BGS rock collections - Search results
Map sheet search for Holy Island (4)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3439, COLLNOR63, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Altered Limey Shale [Shale Altered By Whin Sill Dolerite]' |
| Holy Island, nr. St. Mary's Cathedral, Northumberland | |||
| MR7312, COLLNOR62, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Altered Limestone' |
| Holy Island, Northumberland | |||
| MR7313, COLLNOR76, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Dun Limestone' |
| Twizell, South Dene, Northumberland | |||
| MR7335, COLLNOR67, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Limestone' |
| Heatherhouse, Chesterfield-Stakes, Northumberland | |||
| MR7336, COLLNOR103a, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Altered Limestone, Junction With Whin Sill' |
| Harkess Rocks, 1/2 mile N of Bamburgh Church, Northumberland | |||
| MR8976 | Not entered | Not entered | 'Original entry: Erratic Pebble' |
| gravel mound, Wooler Water, 1/2 mile S of Wooler, Northumberland | |||
| MR8977 | Not entered | Not entered | 'Original entry: Erratic Pebble' |
| gravel mound, Wooler Water, 1/2 mile S of Wooler, Northumberland | |||
| MR8978 | Not entered | Not entered | 'Original entry: Erratic Pebble' |
| gravel mound, Wooler Water, 1/2 mile S of Wooler, Northumberland | |||
| MR8979 | Not entered | Not entered | 'Original entry: Erratic Pebble, Cheviot Granite' |
| Wooler Water, 1/2 mile S of Wooler, Northumberland | |||
| MR25960, COLLNO1040, | Road Research Laboratory * | Not entered | 'Original entry: Crystalline Limestone Aggregate' |
| Forcett Limestone Works, Scotch Corner | |||
| MR12823, COLLNOR78, | Rhodes,J.(Junior) * | Not entered | Not entered |
| Detchant Wood, 1/4ml. W of Woodhouse | |||
Showing 81 - 91 of 91