BGS rock collections - Search results
Map sheet search for Horsham (302)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E32449, COLLNOBCW228, | Worsam,B.C. * | Not entered | Not entered |
Section at Brickworks 700yds Se. of Graylands | |||
E32450, COLLNOBCW229, | Worsam,B.C. * | Not entered | Not entered |
Field surface just N. of Small Wood/The Grove 900yds N. 15d W. of Ifield Court & 500yds SE. of Littlepark farm | |||
E32451, COLLNOBCW230, | Worsam,B.C. * | Not entered | Not entered |
Surface of field 200yds NE. of Newhouse Farm & 1500yd NE. of Roffey Church | |||
E32452, COLLNOBCW231, | Worsam,B.C. * | Not entered | Not entered |
Surface of field 200yds NE. of Newhouse Farm & 1500yd NE. of Roffey Church | |||
E32279, COLLNOBCW173, | Worsam,B.C. * | Not entered | Not entered |
Old quarry 100yds E. of NE. corner of large lake in Tilgate Forest and 1 3/8 miles S. 40d E. Crawley Station | |||
E35600, COLLNOBZ2907, | Lake,R.D. * | Not entered | 'Original entry: Sphaetosiderite-Bearing Clay' |
Cuckfield No1 Bore Depth c720' | |||
E23988, COLLNO1, | Edmunds,F.H. * | Not entered | 'Original entry: Sandstone' |
Philpots quarry, West Hoathly | |||
E23989, COLLNO2, | Edmunds,F.H. * | Not entered | 'Original entry: Sandstone' |
Philpots quarry, West Hoathly | |||
E23990, COLLNO3, | Edmunds,F.H. * | Not entered | 'Original entry: Sandstone' |
Philpots quarry, West Hoathly | |||
E23991, COLLNO4, | Edmunds,F.H. * | Not entered | 'Original entry: Sandstone' |
Philpots quarry, West Hoathly | |||
E23992, COLLNO5, | Edmunds,F.H. * | Not entered | 'Original entry: Firegu. Sandstone' |
Philpots quarry, West Hoathly | |||
E23993/M, COLLNO6, | Edmunds,F.H. * | Not entered | 'Original entry: Sandstone' |
Philpots quarry, West Hoathly | |||
E29767, MR24828, COLLNO5, | Sabine,P.A. * | Not entered | Not entered |
Clockhouse pit 7' below top of pit E. side | |||
E31234 | Worsam,B.C. * | Not entered | 'Original entry: Haematitic Silty Mudstone With Calcite-Chlorite "Pellets"' |
Esso Petroleum Co Ltd Bolney No1 BH Depth 6400 6410 | |||
E32211, COLLNOGT118, | Thurrell,R.G. * | Not entered | 'Original entry: Sandstone' |
500yds S 10d W. of Whiting's Farm, Horsham | |||
E32212, COLLNOGT119, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Silt' |
266yd E. 30d N. of Warnham Station | |||
E32213, COLLNOGT120, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Sandstone' |
600yds N 30d W. of Warning lid [half moon] inn I.e The crossroads here | |||
E32214, COLLNOGT121, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Sandstone' |
700yds E. 36d N. of Portways Farm. Warning lid on Cuckfield Lane | |||
E32215, COLLNOGT122, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Siltstone' |
400yds W. 35d S. of Bells Farm Slangham | |||
E32216, COLLNOGT123, | Thurrell,R.G. * | Not entered | 'Original entry: Sandstone' |
950yds E. 32d S. of Old Park Slangham |
Showing 61 - 80 of 114