BGS rock collections - Search results
Map sheet search for Horsham (302)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E32217, COLLNOGT124, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Siltstone' |
600yds S. 6d W. of Wykehurst Park Bolney | |||
E32218, COLLNOGT125, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Sandstone' |
300yds due W. of Griggs Farmhouse Tower Hill Horsham | |||
E32219, COLLNOGT126, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Sandstone' |
266yds S. 30d E. of Bell's Farm Slangham | |||
E32220, COLLNOGT127, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Siltstone' |
400yds E. 15d S. of Great Thorndean Farm | |||
E32221, COLLNOGT128, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Siltstone' |
950yds N. 18d W. of The Bar Southwater & 766yd E. 7d N. of Brickkiln Farm Southwater | |||
E32222, COLLNOGT129, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Sandstone' |
650yds S. 20d E. Of Bridge House 9rect old kennels] Staplefield Hammer Hill | |||
E32223, COLLNOGT130, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Sandstone' |
300yds SE. of Lydhurst Warning Ltd | |||
E32454, COLLNOBCW233, | Worsam,B.C. * | Not entered | Not entered |
Surface of field 650yd NW. of Broadfield | |||
E32455, COLLNOBCW234, | Worsam,B.C. * | Not entered | Not entered |
Surface of field 650yd NW. of Broadfield | |||
E33059, LABNO2020 , | Thurrell,R.G. * | Not entered | 'Original entry: Chamosite-Mudstone With Silty Layer' |
Road cutting for Horsham bypass 633yds N. 33d E. of Laundry at Christs Hospital School and 566yds WSW. Of Partings Farmhouse | |||
E34909 | Esso Exploration & Production * | Not entered | Not entered |
Bolney No1BH Deth 3255' | |||
E35596, COLLNOBY9917, | Lake,R.D. * | Not entered | 'Original entry: Chamosite-Bearing Clay' |
Warninglid No1 Bore Depth 210' 9" | |||
E35597, COLLNOBZ2548, | Lake,R.D. * | Not entered | 'Original entry: Sphaetosiderite-Bearing Silty Argillaceous Rock' |
Cuckfield No1 Bore Depth 415' | |||
E35598, COLLNOBZ2658, | Lake,R.D. * | Not entered | 'Original entry: Sphaetosiderite-Bearing Siltstone' |
Cuckfield No1 Bore Depth 516' | |||
E35599, COLLNOBZ2844, | Lake,R.D. * | Not entered | 'Original entry: Sphaetosiderite-Bearing Siltstone' |
Cuckfield No1 Bore Depth 672' | |||
E35601, COLLNOBZ3245, | Lake,R.D. * | Not entered | 'Original entry: Lustle-Mottled Sandstone' |
Cuckfield No1 Bore Depth 931' | |||
E43614, COLLNOBCW269, LABNO2488, | Worsam,B.C. * | Not entered | Not entered |
Temporary exposure in SE wertrends 420m at 2550 from broadfield house and 1140m at 174d from roundabout at junction of Horsham-Crawley road 1284 and Crawley by-pass [A23] | |||
E43615, COLLNOBCW270, LABNO2489, | Worsam,B.C. * | Not entered | Not entered |
Loose fragment on field surface 1200m at 090d from Upper Prestwood Farm and 900m at 233d from Westfield Farm Charlwood | |||
E43616, COLLNOBCW271, LABNO2490, | Worsam,B.C. * | Not entered | Not entered |
Romans-british bloomery furnace Broadfields furnace No607 650m at 332d From Broadfield House and 570m at 160d from roundabout at junction of Horsham-Crawley road[A264] and Crawley bypass [A23] | |||
MR3948 | Not entered | Not entered | 'Original entry: Limestone With Cyrena.Wadhurst Clay.' |
E.of Dykes farm, Tilgate, Sussex |
Showing 81 - 100 of 114