BGS rock collections - Search results
Map sheet search for Inverarray (37)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S41476, ED6459, | ED Collection; Johnstone,G.S.; *; *; | Not entered | 'Original entry: ?Hornfelsed Schist' |
Loch Sloy Scheme. Eas Riachain - Glen Meall Beag tunnel. 1550 ft from outfall portal | |||
S8452 | Hill, J.B. * | Not entered | 'Original entry: Hornblende Porphyrite' |
1 mile NE of Clachan Hill | |||
S34403 | Phemister,J. * | Not entered | 'Original entry: Zoisite Epidiorite With Micropegmatite' |
St Catherine's, by shore S of jetty | |||
S34404 | Phemister,J. * | Not entered | 'Original entry: Chlorite Amphibolite' |
Quarry at St Catherine's, behind the pines | |||
S34405 | Phemister,J. * | Not entered | 'Original entry: Sheared Chlorite Amphibolite' |
Quarry at St Catherine's, behind the pines | |||
S34406 | Phemister,J. * | Not entered | 'Original entry: Epidote-Chlorite-Albite-Hornblende Schist' |
Quarry at roadside, opposite Ardkinglas House Lodge, St Catherines Road | |||
S34407 | Phemister,J. * | Not entered | 'Original entry: Epidote-Chlorite-Biotite-Calcite-Albite-Quartz Schist' |
Stream running into Ardkinglas grounds, second stream N of Croit a' Chinnaidh, at main road | |||
S34574 | Anderson,J.G.C. * | Not entered | 'Original entry: Crystalline Limestone With Quartz' |
Fincharn Quarry, Loch Awe | |||
S9276 | Hill, J.B. * | Not entered | 'Original entry: Porphyritic Andesite Or Andesitic Basalt (Slightly Sheared)' |
Near Inverliver | |||
S9277 | Hill, J.B. * | Not entered | 'Original entry: Andesite Or Andesitic Basalt' |
Near Inverliver | |||
S9278 | Hill, J.B. * | Not entered | 'Original entry: Andesite' |
Near Inverliver | |||
S41477, ED6460, | ED Collection; Johnstone,G.S.; *; *; | Not entered | 'Original entry: Porphyritic Microgranite' |
Loch Sloy Scheme. Eas Riachain - Glen Meall Beag tunnel. 1720 ft from outfall portal | |||
S41799 | Clough, C.T.; McCall, J.; *; *; | Not entered | 'Original entry: Porphyritic Basalt' |
Not quite 0.17 mile ENE of Leachd | |||
S44468, COLLNOXJ39, | Johnstone,G.S. * | Not entered | 'Original entry: Calcareous Chlorite Schist Or Green Beds' |
Cowal H-E Project, Garrie - Glen Tarsan Tunnel, S drive from Garrie Burn; 1450 ft from intake | |||
S44469, COLLNOXJ40, | Johnstone,G.S. * | Not entered | 'Original entry: Greens Beds' |
Cowal H-E Project, Garrie - Glen Tarsan Tunnel, S drive from Garrie Burn; 1536 ft from intake | |||
S44470, COLLNOXJ41, | Johnstone,G.S. * | Not entered | 'Original entry: Greens Beds' |
Cowal H-E Project, Garrie - Glen Tarsan Tunnel, S drive from Garrie Burn; 1700 ft from intake | |||
S44471, COLLNOXJ42, | Johnstone,G.S. * | Not entered | 'Original entry: Greens Beds, Gritty' |
Cowal H-E Project, Garrie - Glen Tarsan Tunnel, S drive from Garrie Burn; 1800 ft from intake | |||
S51703 | Road Research Laboratory * | Not entered | Not entered |
Crarae Quarry, Crarae | |||
S40378, COLLNOXN218, | Wright,J.E. * | Not entered | 'Original entry: Garnetiferous Mica Schist (Analysis Is Of Garnet)' |
Shira - Clachan hydro-electric tunnel, SE drive from Brannie Burn, 5146 ft from chainage zero point in Brannie Burn | |||
S40379, COLLNOXN182, | Wright,J.E. * | Not entered | 'Original entry: Garnetiferous Mica Schist' |
Shira - Clachan hydro-electric tunnel, SE drive from Brannie Burn, 9691 ft from chainage zero point in Brannie Burn |
Showing 141 - 160 of 447