BGS rock collections - Search results
Map sheet search for Ipswich (207)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOGSM138, ENQ185, | Enquiry * | 1937 | Not entered |
| Locality not known | |||
| MR31071 | Not entered | 1971 | 'Original entry: Breccia' |
| Quarry name: Claypit Grove Quarry: at Claypit Grove Quarry (Assoc. Portland Cement Co. Ltd) on approximate site of College Farm, Great Blakenham | |||
| MR26160 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Gained Buff Feldsphitic Siliceous Sandstone' |
| Kersey Pit, 1100yds SW of Semer Lodge, & 1/2ml N of St.Mary's Church, Kersey | |||
| MR26162 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Grained White Quartzite' |
| Kersey Pit, 1100yds SW of Semer Lodge, & 1/2ml N of St.Mary's Church, Kersey | |||
| MR26163 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Chert' |
| Kersey Pit, 1100yds SW of Semer Lodge, & 1/2ml N of St.Mary's Church, Kersey | |||
| MR26164 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Dolerite' |
| Kersey Pit, 1100yds SW of Semer Lodge, & 1/2ml N of St.Mary's Church, Kersey | |||
| MR26165 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Basalt' |
| Kersey Pit, 1100yds SW of Semer Lodge, & 1/2ml N of St.Mary's Church, Kersey | |||
| MR26166 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Porphyritic ? Lava' |
| Kersey Pit, 1100yds SW of Semer Lodge, & 1/2ml N of St.Mary's Church, Kersey | |||
| MR26179 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Pinkish Grey Quartzite' |
| Raydon "A" Pit, 400yds SE of Raydon Ponds Farm Raydon, & 3/4ml. NE of All Saints Church, Shelly | |||
| MR26180 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Maroon Quartzite' |
| Raydon "A" Pit, 400yds SE of Raydon Ponds Farm Raydon, & 3/4ml. NE of All Saints Church, Shelly | |||
| MR26181 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Grey-Pink Mottled Quartzite' |
| Raydon "A" Pit, 400yds SE of Raydon Ponds Farm Raydon, & 3/4ml. NE of All Saints Church, Shelly | |||
| MR26182 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Feldspathic Sandstone' |
| Raydon "A" Pit, 400yds SE of Raydon Ponds Farm Raydon, & 3/4ml. NE of All Saints Church, Shelly | |||
| MR26183 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Quartz Veined Chert' |
| Raydon "A" Pit, 400yds SE of Raydon Ponds Farm Raydon, & 3/4ml. NE of All Saints Church, Shelly | |||
| MR26184 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Banded Grey Quartzite' |
| Raydon "A" Pit, 400yds SE of Raydon Ponds Farm Raydon, & 3/4ml. NE of All Saints Church, Shelly | |||
| MR26185 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Quartzite Erratic' |
| Raydon "A" Pit, 400yds SE of Raydon Ponds Farm Raydon, & 3/4ml. NE of All Saints Church, Shelly | |||
E51233, COLLNOER10, |
Ellison,R.A. * | Not entered | Not entered |
| Shallow BH. in centre of Ipswich. | |||
E3043 |
Not entered | Not entered | 'Original entry: Box Stone' Phosphatised Sandstone' |
| Woodbridge | |||
| MR25756 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Fox Hall,4 miles E of Ipswich,Wilding & Smith Ltd., Nacton Road, Ipswich | |||
| MR25757 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Fox Hall,4 miles E of Ipswich,Wilding & Smith Ltd., Nacton Road, Ipswich | |||
| MR25758 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Buff Sand With Pebbles' |
| Dobbs Lane,Kesgrave,J Gayfer (Concrete) Ltd., Dobbs Lane, Kesgrave | |||
Showing 1 - 20 of 89