BGS rock collections - Search results
Map sheet search for Ipswich (207)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR26173 | Not entered | Not entered | Chalk. 'Original entry: Hard Ppocket In Chalk' |
| Coddenham New Pit,1600 yards NW of Coddenham Church,Ardleigh Spraying Company, Ardleigh, Colchester | |||
| MR26174 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Buff Pebbly Micaceous Sand' |
| Broomhill,Broom Hill, 2/3 mile due S of Creeting St Mary Church,owned by W & J Cordle, Rivenhall House, Hasketon Woodbridge; marketed by Associated Sand & Gravels: "large pits and plant" | |||
| MR26175 | Not entered | Not entered | Gravel. 'Original entry: Flint Gravel' |
| Broomhill,Broom Hill, 2/3 mile due S of Creeting St Mary Church,owned by W & J Cordle, Rivenhall House, Hasketon Woodbridge; marketed by Associated Sand & Gravels: "large pits and plant" | |||
| MR26176 | Not entered | Not entered | Gravel. 'Original entry: Flint Gravel' |
| Broomfield Pit,500 yards due W of Sorrel Horse Inn,Ipswich Concrete Aggregates Ltd., Hadleigh Road, Ipswich | |||
| MR26177 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Fine Orange Sand' |
| Weavers Pit,900 yards NW of Tuddenham Hall,Weavers, 70 Leopold Rd., Ipswich | |||
| MR26178 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Fine Buff Sand' |
| Weavers Pit,900 yards NW of Tuddenham Hall,Weavers, 70 Leopold Rd., Ipswich | |||
| MR26186 | Not entered | Not entered | Gravel. 'Original entry: Flint Gravel' |
| Raydon 'A',400 yards SE of Raydon Ponds Farm,AM Emeny, 130 High Street, Hadleigh, Essex | |||
| MR26187 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Orange Brown Sand' |
| Raydon 'A',400 yards SE of Raydon Ponds Farm,AM Emeny, 130 High Street, Hadleigh, Essex | |||
| MR26188 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Dark Orange Brown Sand' |
| Raydon 'C',400 yards SE by E of Raydon Ponds Farm,Hughes: chippings dump by 1962 | |||
| MR26189 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Fine Orange Sand' |
| Raydon 'C',400 yards SE by E of Raydon Ponds Farm,Hughes: chippings dump by 1962 | |||
E34718, COLLNODBC7, |
Courtier, D.B. * | Not entered | 'Original entry: Calcite Cemented Glaucouitic Sandstone' |
| CIRCULAR UNDERGROUND CARPARK SITE LADY LANE IPSWICH 950YD N 12 E OF IPSWICH STATION | |||
E34719, COLLNODBC8, |
Courtier, D.B. * | Not entered | 'Original entry: Calcite Cemented Glaucouitic Sandstone' |
| CIRCULAR UNDERGROUND CARPARK SITE LADY LANE IPSWICH 950YD N 12 E OF IPSWICH STATION | |||
E34722, MR29224, |
Holmes,K.A. * | Not entered | 'Original entry: Sandstone' |
| LADY LANE IPSWICH | |||
E34723, MR29225, |
Holmes,K.A. * | Not entered | 'Original entry: Sandstone' |
| LADY LANE IPSWICH C. 30FT DEEP | |||
E34724, MR29226, |
Holmes,K.A. * | Not entered | 'Original entry: Pinkish Brown Concretion' |
| LADY LANE IPSWICH C. 30FT DEEP | |||
E14962 |
Reid,C. * | Not entered | 'Original entry: Devitrified Borded Sperulitic Rhyolite' |
| IPSWICH | |||
| MR3234 | Not entered | Not entered | 'Original entry: [Loamy Greensand. Thanet Beds?]' |
| Sproughton, nr. Ipswich, Suffolk | |||
| MR3320 | Not entered | Not entered | 'Original entry: [Concretionary Ironstone. Red Crag]' |
| Wherstead, nr. Ipswich, Suffolk | |||
| MR3325 | Not entered | Not entered | 'Original entry: [Shells Etc.] Red Crag' |
| Ipswich, Suffolk | |||
| MR3335 | Not entered | Not entered | 'Original entry: From Sand (?Drift)' |
| Freston, nr. Ipswich, Suffolk | |||
Showing 21 - 40 of 89