BGS rock collections - Search results
Map sheet search for Isles of Scilly (357)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR34993, COLLNODAN2051, | Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | Not entered |
| Cliff crag, duie S of Great High Rock, and 0.8km at 305deg from All Saints Church, Bryher, Isles of Scilly | |||
E59025, MR34992, COLLNODAN2038, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Xenolith' |
| Works Point, Bryher, 0.9km at 189deg from All Saints Church, Bryher, Isles of Scilly | |||
| MR34991, COLLNODAN2034, | Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Elvan' |
| Watermill Cove, St. Mary's, 2.35km at 229deg from St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
E59023, E59023/A, E59023/B, MR34990, COLLNODAN2032, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Watermill Cove, St. Mary's, 2.35km at 229deg from St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
E58981, MR34966, COLLNODAN1927, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Cliff, 1.6km at 325deg from St.Martin's Church, Higher Town, St.Martin's, Isles of Scilly | |||
| MR34987, COLLNODAN2007, | Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Skirt Island, Tresco, 1.75km at 144deg from St.Nicholas's Church, Tresco, Isles of Scilly | |||
| MR34936, COLLNODAN1832, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Quartz Porphyry' |
| Foreshore, Porthloo, 0.89km at 010deg St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
| MR34935, COLLNODAN1828, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Inner Head, 1.26km at 168deg from St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
| MR34933, COLLNODAN1817, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Maiden Bower, 3.0km at 260 from All Saints Church, Bryher, Isles of Scilly | |||
E58933, E58933/A, E58933/B, MR34932, COLLNODAN1802, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Scilly Rock, 2.1km at 288deg from All Saints Church, Bryher, Isles of Scilly | |||
| MR34931, COLLNODAN1801, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Scilly Rock, 2.1km at 288deg from All Saints Church, Bryher, Isles of Scilly | |||
E58932, E58932/A, E58932/B, MR34930, COLLNODAN1800, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Scilly Rock, 2.1km at 288deg from All Saints Church, Bryher, Isles of Scilly | |||
| MR34926, COLLNODAN1757, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Mincarlo, 3.0km at 234deg from Bryher, Isles of Scilly | |||
E58913, MR34925, COLLNODAN1756, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Mincarlo, 3.0km at 234deg from Bryher, Isles of Scilly | |||
E58979, MR34965, COLLNODAN1922, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Pernagie Isle, 2.16km at 329deg from St.Martin's Church, Higher Town, St.Martin's, Isles of Scilly | |||
| MR34964, COLLNODAN1920, | Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Pegmatite' |
| Tinkler's Point, 1.62km at 308deg from St.Martin's Church, Higher Town, St.Martin's, Isles of Scilly | |||
E58975, MR34958, COLLNODAN1906, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Innisidgen, 1.25km at 052deg from Coastguard Station, St.Mary's , Isles of Scilly | |||
E58967, E58967/A, E58967/B, MR34955, COLLNODAN1888, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Schist' |
| White Island (St.Martin's), 2.2km at 342deg from St.Martin's Church, Higher Town, St.Martin's, Isles of Scilly | |||
E58966, MR34954, COLLNODAN1887, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| White Island (St.Martin's), 2.2km at 342deg from St.Martin's Church, Higher Town, St.Martin's, Isles of Scilly | |||
E58907, E58907/A, E58907/B, MR34919, COLLNODAN1742, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Carn Morval Point, 1.3km at 353deg from St.mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
Showing 121 - 140 of 227