BGS rock collections - Search results
Map sheet search for Isles of Scilly (357)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR34980, COLLNODAN1979, | Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Clodgie Point, Tean, 1.9km at 283deg from St.Martin's Church, Higher Town, St.Martin's, Isles of Scilly | |||
| MR34953, COLLNODAN1884, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Round Island, 2.52km at 023deg from St.Nicholas's Church, Dolphin Town, Tresco, Isles of Scilly | |||
E58945, E58945/A, E58945/B, MR34934, COLLNODAN1827, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Inner Head, 1.26km at 168deg from St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
E58907, E58907/A, E58907/B, MR34919, COLLNODAN1742, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Carn Morval Point, 1.3km at 353deg from St.mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
E59015, E59015/A, E59015/B, MR34988, COLLNODAN2013, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Rushy Point, Tresco, 0.85km at 103deg from St.Nicholas's Church, Tresco, Isles of Scilly | |||
E59022, MR34989, COLLNODAN2027, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Cliff, St.Martin's Head, 1.6km at 070deg from St.Martin's Church, Higher Town, St.Martin's, Isles of Scilly | |||
E59023, E59023/A, E59023/B, MR34990, COLLNODAN2032, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Watermill Cove, St. Mary's, 2.35km at 229deg from St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
| MR34991, COLLNODAN2034, | Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Elvan' |
| Watermill Cove, St. Mary's, 2.35km at 229deg from St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
E59025, MR34992, COLLNODAN2038, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Xenolith' |
| Works Point, Bryher, 0.9km at 189deg from All Saints Church, Bryher, Isles of Scilly | |||
| MR34993, COLLNODAN2051, | Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | Not entered |
| Cliff crag, duie S of Great High Rock, and 0.8km at 305deg from All Saints Church, Bryher, Isles of Scilly | |||
E59035, E59035/A, E59035/B, MR34994, COLLNODAN2055, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Porth Helick Point, 1.0km at 114deg from Tremelethen, St.Mary's, Isles of Scilly | |||
| MR34997, COLLNODAN2089, | Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Great Ganilly, 1.46km at 140deg from St.Martin's Church, Higher Town, St.Martin's, Isles of Scilly | |||
E59053, E59053/A, E59053/B, MR34998, COLLNODAN2092, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Little Arthur, 2.23km at 143deg from St.Martin's Church, Higher Town, St.Martin's, Isles of Scilly | |||
| MR21563 | Collins,G.H. * | Not entered | 'Original entry: Fine Granite' |
| Shore E of Taylors Island, Porthloo, St.Mary's | |||
| MR11459, COLLNO141TCH, | Hall,T.C. * | Not entered | 'Original entry: Granite' |
| Coast NW of Porthloo, St. Mary's Isles of Scilly | |||
| MR11476 | Not entered | Not entered | 'Original entry: Pegmatite' |
| Isle of Bryher | |||
| MR11552, COLLNOA246, | Not entered | Not entered | Not entered |
| Yellow Rock Point, St.Martin's Isles of Scilly | |||
| MR11649 | Not entered | Not entered | 'Original entry: Feldspar-Porphyry' |
| St. Mary's (near the Telegraph), isles of Scilly | |||
| MR11489 | Hall,T.C. * | Not entered | 'Original entry: Tourmaline Mica Schist' |
| N end of White Island, St.Martins, Isles of Scilly | |||
| MR11512, COLLNOA242, | Not entered | Not entered | 'Original entry: Granite' |
| St. Mary's (N end), Isles of Scilly | |||
Showing 141 - 160 of 227