BGS rock collections - Search results
Map sheet search for Isles of Scilly (360)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E58991, MR34974, COLLNODAN1951, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| SW Annet, 1.4km at 268deg from St.Agnes's Church, Lower Town, St.Agnes, Isles of Scilly | |||
| MR34963, COLLNODAN1917, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Cliff, The Bight N end of Bryher west side, 1.17km at 340deg from All Saints Church, Bryher, Isles of Scilly | |||
| MR34962, COLLNODAN1916, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Crag, E side of Stoneship Porth, west side of Bryher, 0.9km at 233deg from All Saints Church, Bryher, Isles of Scilly | |||
| MR34961, COLLNODAN1915, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Cliff exposure, N end of west side of Bryher, 1.37km at 335deg from All Saints Church, Bryher, Isles of Scilly | |||
| MR34959, COLLNODAN1913, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Woolpack Point, 1.2km at 237deg from St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
E58974, MR34957, COLLNODAN1905, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Tolman Point, 1.08km at 123.5deg from St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
E58973, MR34956, COLLNODAN1904, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Carn Heh, St.Mary's, 0.9km at 137deg from St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
E59054, MR35000, COLLNODAN2102, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| W side of Porth Killier, 0.6km due N of lighthouse, St.Agnes , Isles of Scilly | |||
| MR34996, COLLNODAN2078, | Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Granite' |
| Newfoundland Point, 1km at 129deg from Tremelethen, St.Mary's, Isles of Scilly | |||
E59041, MR34995, COLLNODAN2063, |
Dangerfield, J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1980 | 'Original entry: Elvan' |
| NW point of Tins Walbert, 0.75km at 317deg from St.Agnes's Church, Lower Town, St.Agnes, Isles of Scilly | |||
| MR34939, COLLNODAN1844, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Little Carn, Burnt Island, 0.62km at 293deg from the Lighthouse, St.Agnes, Isles of Scilly | |||
| MR34938, COLLNODAN1841, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Foreshore, Porth Killier, 0.5km at 023deg from the Lighthouse, St.Agnes, Isles of Scilly | |||
| MR34960, COLLNODAN1914, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Coastal exposure by The Garrison, 1.3km at 260deg from St.Mary's Church, Hugh Town, St.Mary's, Isles of Scilly | |||
E58949, MR34937, COLLNODAN1840, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Foreshore, Porth Killier, 0.5km at 023deg from the Lighthouse, St.Agnes, Isles of Scilly | |||
E58922, E58922/A, E58922/B, MR34929, COLLNODAN1782, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Largest rock, Crebinicks0.58km at 153deg from Bishop Rock, Isles of Scilly | |||
E58920, MR34928, COLLNODAN1774, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Great Crebawethan, 2.45km at 080deg from Bishop Rock, Isles of Scilly | |||
E58918, MR34927, COLLNODAN1771, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Gorregan, 4.1km at 230deg from Lighthouse , St.Agnes, Isles of Scilly | |||
| MR34923, COLLNODAN1749, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Kittern Rock, Gugh, 1.0km at 052deg from Lighthouse , St.Agnes, Isles of Scilly | |||
E58908, MR34922, COLLNODAN1748, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | 'Original entry: Granite' |
| Hoe Point, Gugh, 1.25km at 113deg from Lighthouse , St.Agnes, Isles of Scilly | |||
| MR34921, COLLNODAN1747, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1980 | Not entered |
| Horse Point, 1.15km. Bearing 168d.from the Lighthouse, St.Agnes, Isles of Scilly | |||
Showing 21 - 40 of 50