BGS rock collections - Search results
Map sheet search for Ivybridge (349)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR31407, ENQ2303, | Not entered | 1971 | 'Original entry: Kaolinised Granite' |
Quarry name: Lee Moor: at near Cornwood | |||
MR30897, COLLNOJH1089, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1971 | 'Original entry: Not Recorded' |
Quarry name: Hemerdon Ball Mine: at 4.25 mile WNW of Ivybridge | |||
MR30896, COLLNOJH1088, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1971 | 'Original entry: Not Recorded' |
Quarry name: Hemerdon Ball Mine: at 4.25 mile WNW of Ivybridge | |||
MR30895, COLLNOJH1086, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1971 | 'Original entry: Not Recorded' |
Quarry name: Hemerdon Ball Mine: at 4.25 mile WNW of Ivybridge | |||
MR31701, COLLNOJH1196, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1972 | 'Original entry: Granite' |
Rook Tor, 1.9km NNW of the Inn , Cornwood, Dartmoor | |||
MR31675, COLLNOJH1168, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1972 | 'Original entry: Granite' |
Lee Moor Tor', Lee Moor Village, Dartmoor | |||
MR31674, COLLNOJH418, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1972 | 'Original entry: Granite' |
Hen Tor, 2 1/2ml. ENE of Cadover Bridge, Dartmoor | |||
MR31707, COLLNOJH1203, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1972 | 'Original entry: Granite' |
From scree around Penn Beacon, 3.2km NNW of the Inn, Cornwood, Dartmoor | |||
MR31706, COLLNOJH1201, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1972 | 'Original entry: Granite' |
Collasped tor, Callisham Down, 0.9km S of St.Peter's Church, Meavy, Dartmoor | |||
MR31705, COLLNOJH1200, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1972 | 'Original entry: Granite' |
Boulder scree, north flank of Wigford Down 2.1km N of St.Edward's Church, Shaugh Prior, Dartmoor | |||
MR31704, COLLNOJH1199, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1972 | 'Original entry: Granite' |
Shaugh Moor tor, 1.6km. E of St.Edward's Church, Shaugh Prior, Dartmoor | |||
MR31703, COLLNOJH1198, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1972 | 'Original entry: Granite' |
Hawk's Tor, 1.2km ESE of St.Edward's Church, Shaugh Prior, Dartmoor | |||
MR31702, COLLNOJH1197, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1972 | 'Original entry: Granite' |
Shell Top, 4.1km NNW of Cornwood | |||
MR32218 | Dangerfield,J.; Hawkes,J.R.; *; *; | 1974 | 'Original entry: Granite' |
Tristis Rock, 1/2ml. N of Harford, near Ivybridge | |||
MR36133 | Not entered | 1995 | Limestone. 'Original entry: Limestone' |
Elliots Quarry,Ashbuton, SW England, | |||
MR29780, COLLNOJH588, | Hawkes,J.R. * | Not entered | 'Original entry: Aplitic Rock With Feldspar Megacrysts' |
Shipley Bridge in Avon on S. Side | |||
![]() |
Usher,W.A.E. * | Not entered | Metadolostone. 'Original entry: Altered Sandy Shale' |
Quarry on Moor Ivybridge | |||
![]() |
Usher,W.A.E. * | Not entered | Metadolostone. 'Original entry: Altered Sandy Shale' |
Quarry on Moor Ivybridge | |||
![]() |
Usher,W.A.E. * | Not entered | Metadolostone. 'Original entry: Chiastolitic Shale' |
Quarry on Moor Ivybridge | |||
![]() |
Usher,W.A.E. * | Not entered | Porphyry. 'Original entry: Sheared Felsite' |
N of Kingsbridge. Putshill Cops. NE of Woodleigh |
Showing 41 - 60 of 676