BGS rock collections - Search results
Map sheet search for Kendal (39)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR9339 | Rose,W.C.C. * | 1932 | 'Original entry: Granite' |
| Quarry name: Shap Granite Co.: at 250 yards S of 1479ft trig point, Shap Fell Westmorland | |||
| MR9146 | Eastwood,T. * | 1932 | 'Original entry: Sandstone' |
| Quarry name: Allan Knott: at 1.5 miles N of Windermere railway station Westmorland | |||
| MR9338 | Rose,W.C.C. * | 1932 | 'Original entry: Granite' |
| Quarry name: Shap Granite Co.: at 250 yards S of 1479ft trig point, Shap Fell Westmorland | |||
| MR9343 | Rose,W.C.C. * | 1932 | 'Original entry: Garnet Meta-Andesite' |
| Quarry name: Shap Granite Co.: at 1000 yards W 25deg N of 1479 trig point, Shap Fell Westmorland | |||
| MR18207 | Hollingworth,S.E. * | 1948 | 'Original entry: Sandstone' |
| Quarry name: Murthwaite Qry: at Murthwaite Qry. N Of Kendal Cumberland | |||
| MR18208 | Hollingworth,S.E. * | 1948 | 'Original entry: Sandstone' |
| Quarry name: Murthwaite Qry: at Murthwaite Qry. N Of Kendal Cumberland | |||
| MR18625 | Not entered | 1950 | Granite. 'Original entry: Shap Granite. Dark Variety' |
| Shap Granite Quarry,Shap Granite Qry. Westmorland, | |||
| MR18629 | Not entered | 1950 | Granite. 'Original entry: Shap Granite. Fine Grained, Porphyritic. Dark Coloured Variety' |
| Shap Granite Quarry,Shap Granite Qry. Westmorland, | |||
| MR18628 | Not entered | 1950 | Meta-Andesite. 'Original entry: Garnet Bearing Bluestone' |
| Shap Granite Quarry,Shap Granite Qry. Westmorland, | |||
| MR18627 | Not entered | 1950 | Granite. 'Original entry: Fine Grained Shap Granite' |
| Shap Granite Quarry,Shap Granite Qry. Westmorland, | |||
| MR21378 | Road Research Laboratory * | 1957 | 'Original entry: Limestone' |
| Kendal Fell Qry. Kendal Westmorland | |||
| MR25968 | Dangerfield,J. * | 1962 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at 400 yds at 25 degrees from Far Orrest which is 1, 1/4 miles N of Windermere station. Westmorland | |||
E57994, E57994/A, E57994/B, MR35769, COLLNOS14, |
Hawkes,J.R.; Wheatley, C.W.; *; *; | 1983 | 'Original entry: Granite' |
| Outcrop, Long Fell Gill 0.9km at 001d from Wassdale Pike | |||
E57992, MR35767, COLLNOS6, |
Hawkes,J.R.; Wheatley, C.W.; *; *; | 1983 | 'Original entry: Granite' |
| Outcrop Shap Fells 1.6km at 065d from Wassdale Pike | |||
E57991, MR35766, COLLNOS4, |
Hawkes,J.R.; Wheatley, C.W.; *; *; | 1983 | 'Original entry: Granite' |
| Outcrop Shap Fells 1.5km at 078d from Wassdale Pike | |||
E57993, MR35768, COLLNOS8, |
Hawkes,J.R.; Wheatley, C.W.; *; *; | 1983 | 'Original entry: Granite' |
| Outcrop, Long Fell Gill 2.75km at 056d from Wassdale Pike | |||
E58002, MR35776, COLLNOS21, |
Hawkes,J.R.; Wheatley, C.W.; *; *; | 1983 | Not entered |
| Outcrop Shap Fells 2.63km at 085d from Wassdale Pike | |||
E58001, MR35775, COLLNOS20, |
Hawkes,J.R.; Wheatley, C.W.; *; *; | 1983 | 'Original entry: Granite' |
| Shap Quarry 1.9km at 095d from Wassdale Pike | |||
E58000, E58000/A, E58000/B, MR35774, COLLNOS19, |
Hawkes,J.R.; Wheatley, C.W.; *; *; | 1983 | 'Original entry: Granite' |
| Shap Quarry 1.9km at 095d from Wassdale Pike | |||
E57998, MR35772, COLLNOS17, |
Hawkes,J.R.; Wheatley, C.W.; *; *; | 1983 | 'Original entry: Granite' |
| Shap Quarry 2.00km at 095d from Wassdale Pike | |||
Showing 61 - 80 of 854