BGS rock collections - Search results
Map sheet search for Kettering (171)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR30529 | Not entered | 1969 | 'Original entry: Limestone' |
| Quarry name: Weldon Quarry: at Great Weldon, 2 miles ENE of Weldon and Corby Station and 1/3 mile SW of Church | |||
| MR36237 | Not entered | 1995 | Limestone. 'Original entry: Limestone' |
| Weldon Quarry,Great Weldon, 2 miles ENE of Weldon and Corby Station and 1/3 mile SW of Church,Bioclastic/Oolitic | |||
E60181, COLLNOHA70, |
Pharaoh,T. * | Not entered | Not entered |
| GH 10. BH. Barnwell; NW of Huntingdon | |||
| RC1344/53 | Taylor,J.H. * | Not entered | 'Original entry: Light Yellow Brown Poorly Oolitic Limestone With Thin Bed (5mm) Of Very Fine Grained Laminated Sediment - Could Be Algal Band Or Infilling Of Cavity.' |
| Deens Pit The only Deene Pit in the area of Northants 11SE is in Britpits 20650 (not marked on Northants 11SE OS map) | |||
| RC1344/54 | Taylor,J.H. * | Not entered | 'Original entry: Light Yellow-Brown Fine Grained Limestone With Some Shiny Sparite Particles.' |
| Priors Hall Pit (quarry) 2km NNE of St.Mary's Church, Weldon. | |||
| RC1344/68 | Taylor,J.H. * | Not entered | 'Original entry: Light Yellow Brown Fine Grained Limestone - Does Not Look Oolitic Unless Very Fine Grained Oolites' |
| Cranford North Pit (Unnamed pit on current OS 1:10K map) | |||
| RC1344/69 | Taylor,J.H. * | Not entered | 'Original entry: Dark Red-Brown Ferruginous Nodule With Carbonate (?Calcite Or Siderite) Veining' |
| Pit 250 yds south of Churchfield Farm | |||
| RC1344/71 | Taylor,J.H. * | Not entered | 'Original entry: Medium Grey Massive Fine Grained Biomicrite. Does Not Look Oolitic' |
| Pit 500 yds East by South of Pilton Lodge | |||
| RC1344/57 | Taylor,J.H. * | Not entered | 'Original entry: Well Bedded And Slightly Fissile Yellow-Brown Fine Grained Sparite Limestone' |
| The only Deene Pit in the area of Northants 11SE is in Britpits 20650 (not marked on Northants 11SE OS map) | |||
| RC1344/72 | Taylor,J.H. * | Not entered | 'Original entry: Contact Of Light Brown Fossiliferous (Brachiopods) Fine Grained Micrite Limestone With Light Yellow-Brown Oolitic Limestone.' |
| Longhills Pit The only Longhills in OS Gazetteer is Longhills Hall in Lincs. There is an 'Old Stone Pit' 450 m NE of the hall & 1.5km ESE of All Saints Church, Branstonroughly at the Junction of the Upper and Lower Lincs Lst. | |||
| COLLNOGOL1, RC1344/59, | Taylor,J.H. * | Not entered | 'Original entry: Light Brown Fine Grained Limestone. Like A Lime Mud. In Contact With Coarser Bio-Pelsparite Limestone.' |
| Excelsior Limestone Co's pit Thrapston 1.5km SE of St.Nicholas's Church, Islip | |||
| RC1344/61 | Taylor,J.H. * | Not entered | 'Original entry: Light Grey Fine Grained Arenaceous Clay.' |
| Bentley's No 1 Pit, Lowick (No pit on 26NE. There is Britpits No 20693 Lowick Woolaston's Close but is not marked on 26SW. | |||
| RC1344/62 | Taylor,J.H. * | Not entered | 'Original entry: Light Grey-Brown Medium Grained Biosparite - Cannot See Many Oolites' |
| Pit 500 yds East by South of Pilton Lodge | |||
| COLLNOJHT149, RC1344/64, | Taylor,J.H. * | Not entered | 'Original entry: Medium Brown Fine Grained Muddy Ironstone With Some Pale Greenish Gypsum Nodules.' |
| Sandy Spinney, Cranford | |||
| RC1344/65 | Taylor,J.H. * | Not entered | 'Original entry: Medium To Dark Red-Brown Fine Grained Ferruginous Sandstone' |
| Just SE of Storefield Wood | |||
| COLLNOJHT147, RC1344/92, | Taylor,J.H. * | Not entered | 'Original entry: Thinly Bedded Fine Grained Dull Medium Grey-Brown Siltstone' |
| Cranford North Pit (Britpits No 16341 Cranford - possible location) | |||
| RC1344/75 | Taylor,J.H. * | Not entered | 'Original entry: Light Yellow-Brown Fine Grained Bioclastic Limestone With Some Oolitic Development' |
| Pit 500 yds East by South of Pilton Lodge | |||
| RC1344/78 | Taylor,J.H. * | Not entered | 'Original entry: Slightly Cavernous Light Yellow-Brown Fine Grained Siltstone' |
| Bentley's No 1 Pit, Lowick (No pit on 26NE. There is Britpits No 20693 Lowick Woolaston's Close but is not marked on 26SW. | |||
| RC1344/82 | Taylor,J.H. * | Not entered | 'Original entry: Sparkly Medium Brown Fine Grained Ironstone' |
| Church Mine, about 800 yds ESE of Drayton House (Britpits No 20718 Church Mine North is 1200 m East of Drayton House) | |||
| COLLNOJHT147, RC1344/89, | Taylor,J.H. * | Not entered | 'Original entry: Thinly Bedded Fine Grained Dull Medium Grey-Brown Siltstone' |
| Cranford North Pit (Britpits No 16341 Cranford - possible location) | |||
Showing 241 - 260 of 336