BGS rock collections - Search results
Map sheet search for Kettering (171)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR15084 | Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Limestone' |
| Midland Station Quarry,adjoining Midland railway station, Thrapston, | |||
| MR15085 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Brown Shelly Sandy Clay' |
| Midland Station Quarry,adjoining Midland railway station, Thrapston, | |||
| MR15086 | Not entered | Not entered | Limestone. 'Original entry: Buff Compact Limestone Few Shells' |
| Midland Station Quarry,adjoining Midland railway station, Thrapston, | |||
E74276 |
Not entered | Not entered | 'Original entry: Quartz Arenite' |
| Cranford St. John, Northants | |||
E19570, COLLNOJHT 104, |
Taylor,J.H. * | Not entered | 'Original entry: Calc.Ferrugin.Sandstone' |
| E.end of Storefield Pit No.1.(Cargo Fleet Iron Co.) 450y. S.W.of Newton Church | |||
E19571, E19571/A, COLLNOJHT 105, |
Taylor,J.H. * | Not entered | 'Original entry: Oolitic Limonite' |
| Storefield Pit No.1. (Cargo Fleet Iron Co) 650y. E.N.E.of Geddington Grange Farm | |||
E19572, COLLNOJHT 106, |
Taylor,J.H. * | Not entered | 'Original entry: Limonite-Chamosite Oolites In Siderite' |
| Storefield Pit No.1. (Cargo Fleet Iron Co) 650y. E.N.E.of Geddington Grange Farm | |||
E19573, E19573/A, COLLNOJHT 107, |
Taylor,J.H. * | Not entered | 'Original entry: Limonite W. Oolites Of ?' |
| Glebe Pit (Stanton Ironworks Co.Ltd.) 600y.E.N.E.of Glebe Farm | |||
E19574, E19574/A, COLLNOJHT 108, |
Taylor,J.H. * | Not entered | 'Original entry: Argill. Limonite' |
| 750y.S.W.of Catshead Lodge | |||
E22064 |
Taylor,J.H. * | Not entered | 'Original entry: Sideritic Chamositic Chamosite Oolite' |
| Priors Hall Ironstone pit 1250y SSE. Of Kirby Hall | |||
| MR4095 | Not entered | Not entered | 'Original entry: Oyster Bed.Great Oolite.' |
| Benefield, near Oundle, Northants. | |||
| MR4108 | Not entered | Not entered | 'Original entry: Feringinous Sandstone.Upper Estuarine Beds.Great Oolite.' |
| Glendon Lodge, 2.5 Miled.N. of Kettering,Northants. | |||
| MR4279 | Not entered | Not entered | 'Original entry: Sandstone. Collyweston Slate.' |
| Deene Mill,nr,Gt.Weldon, Northants. | |||
| MR4284 | Not entered | Not entered | 'Original entry: Micaceous And Calcareous Sandstone.Collyweston Slate.Inferior Oolite.' |
| Deene, nr Rockingham, Northants. | |||
| MR4287 | Not entered | Not entered | 'Original entry: Oolite.Lincolnshire Limestone. ''Ragbed.''' |
| Great Weldon, Northants | |||
| MR4288 | Not entered | Not entered | 'Original entry: Oolite. Lincolnshire Limestone.' |
| Great Weldon, Northants | |||
| MR4289 | Not entered | Not entered | 'Original entry: Oolite.Shelly Bed. Lincolnshire Limestone.Inferior Oolite.' |
| Great Weldon, Northants | |||
| MR5706 | Not entered | Not entered | 'Original entry: Selenite Crystals From Upper Lias' |
| Kettering, Northants | |||
| MR4252 | Not entered | Not entered | 'Original entry: Sandy Limestone Showing Lustre-Mottling.Inferior Oolite' |
| Deene Mill, Great Weldon, Northants. | |||
| MR6447 | Not entered | Not entered | 'Original entry: Inferior Oolite' |
| Weldon, Northants. | |||
Showing 281 - 300 of 336