BGS rock collections - Search results
Map sheet search for Kirkby Stephen (40)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2344 | Hall,T.C. * | 1906 | 'Original entry: Limestone' |
| Quarry on Ashfell Edge 300 yards to right of road from Ravenstonedale to Kirkby Stephen | |||
| MR2345 | Hall,T.C. * | 1906 | 'Original entry: Limestone' |
| Quarry on Ashfell Edge 250 yards to left of road from Ravenstonedale to Kirkby Stephen | |||
| MR9767 | Not entered | 1932 | Lime-Oncolite. 'Original entry: Pebbly Oolite, Brownler Pebble Bed' |
| NW side of railway, approximately 220 yards NE of Brownler, | |||
| MR9768 | Not entered | 1932 | Mudstone, Calcareous. 'Original entry: Dark Calcareous Shale' |
| Blue Quarries,NW side of Kirkby Stephen - Ravenstonedale road 1 mile SW of Kirkby Stephen station (LMS) - NGR is approx, | |||
ENQ425 |
Enquiry * | 1942 | 'Original entry: Implement' |
| Muker, Swaledale, Yorks | |||
E61497, COLLNOLC836, |
Fortey,N.J. * | 1969 | Rhyolite; Tuff;. |
| Backside Beck, Cautley area | |||
E61499, COLLNOLC838, |
Fortey,N.J. * | 1969 | Rhyolite; Tuff;. |
| Backside Beck, Cautley area | |||
| MR34691, COLLNONS71, | Dunham,K.C. * | 1978 | 'Original entry: Shale' |
| East Gill Force, 900yds at 42deg from Keld Church | |||
| MR34699, COLLNONS79, | Dunham,K.C. * | 1978 | 'Original entry: Sandstone' |
| Faraday (Rei) Gill 4500yds at 159deg from Winton Church | |||
| MR34700, COLLNONS80, | Dunham,K.C. * | 1978 | 'Original entry: Sandstone' |
| Faraday (Rei) Gill 4500yds at 159deg from Winton Church | |||
| MR34701, COLLNONS81, | Dunham,K.C. * | 1978 | 'Original entry: Limestone' |
| Faraday (Rei) Gill 4600yds at 153deg from Winton Church | |||
| MR34702, COLLNONS82, | Dunham,K.C. * | 1978 | 'Original entry: Limestone' |
| Faraday (Rei) Gill 4650yds at 155deg from Winton Church | |||
| MR34703, COLLNONS83, | Dunham,K.C. * | 1978 | 'Original entry: Sandstone' |
| Faraday (Rei) Gill 4600yds at 155deg from Winton Church | |||
| MR34704, COLLNONS84, | Dunham,K.C. * | 1978 | 'Original entry: Limestone' |
| Faraday (Rei) Gill 4600yds at 153.5deg from Winton Church | |||
| MR34705, COLLNONS85, | Dunham,K.C. * | 1978 | 'Original entry: Sandstone' |
| Faraday (Rei) Gill 4550yds at 155deg from Winton Church | |||
| MR34706, COLLNONS86, | Dunham,K.C. * | 1978 | 'Original entry: Sandstone' |
| Faraday (Rei) Gill 4550yds at 155deg from Winton Church | |||
| MR34707, COLLNONS87, | Dunham,K.C. * | 1978 | 'Original entry: Limestone' |
| Faraday (Rei) Gill 4800yds at 152.5deg from Winton Church | |||
| MR34708, COLLNONS88, | Dunham,K.C. * | 1978 | 'Original entry: Sandstone' |
| Faraday (Rei) Gill 4700yds at 147.5deg from Winton Church | |||
| MR34709, COLLNONS89, | Dunham,K.C. * | 1978 | 'Original entry: Limestone' |
| Faraday (Rei) Gill 4800yds at 148deg from Winton Church | |||
| MR34720, COLLNONS89, | Dunham,K.C. * | 1978 | 'Original entry: Limestone' |
| Hartley Quarries, E of Kirkby Stephen | |||
Showing 1 - 20 of 277