BGS rock collections - Search results
Map sheet search for Kirkby Stephen (40)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E778 |
Aveline, Mr. * | Not entered | 'Original entry: Diabase' |
| Wandle near Rathey Bridge | |||
E1460 |
Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Felsite' |
| Odd Gill | |||
E1461 |
Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Volcanic Ash?' |
| Mouth of Odd Gill | |||
E1462 |
Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Felsite' |
| Backside Beck | |||
| MR3536 | Not entered | Not entered | 'Original entry: Main Limestone, Water Polished' |
| Shaw Paddock,Hawes Junction,Yorkshire | |||
| MR2300 | Not entered | Not entered | 'Original entry: Bottom Of 1st Grit In Or [Conglomerate. Basement Bed]' |
| Vor Gill, Hebblethwaite, Sebrergh, Yorks | |||
| MR2305 | Not entered | Not entered | 'Original entry: 1st Grit In Or [Grit. Basement Bed]' |
| Vor Gill, Hebblethwaite, Sebrergh, Yorks | |||
| MR2307 | Not entered | Not entered | 'Original entry: Great Scar Lst' |
| 4 ft below top, Mill Gill, Askrigg, Yorks | |||
| MR2308 | Not entered | Not entered | 'Original entry: Hardraw Scar Lst' |
| Newbiggin, 0.3 mi NNE of Askrigg, Yorks | |||
| MR2309 | Not entered | Not entered | 'Original entry: Limestone Above Hardraw Scar Lst.' |
| Mill Gill, directly E of New Park, Askrigg, Yorks | |||
| MR2311 | Not entered | Not entered | 'Original entry: Grey Productus Lst. Middle Lst [Yoredale Series]' |
| Newbiggin Beck, Askrigg, Yorks | |||
| MR2312 | Not entered | Not entered | 'Original entry: Concretionary Lst. 6 Ft Over Base Of Mid Lst [Yoredale Series]' |
| Newbiggin Beck, Askrigg, Yorks | |||
| MR2313, COLLNO65, | Rutley,F. * | Not entered | 'Original entry: Yoredale Sandstone [Cls]' |
| Hawes Junction, Yorks | |||
| MR2314 | Not entered | Not entered | 'Original entry: Simonstone Lst [Yoredale Series]' |
| Horra Bank, Newbiggin Beck, Askrigg, Yorks | |||
| MR2315 | Not entered | Not entered | 'Original entry: Underset Lst [Yoredale Series]' |
| Goodham Gill, E slope of Swarth Fell, Yorks | |||
| MR2316 | Not entered | Not entered | 'Original entry: Underset Lst [Cls] Yoredale Series' |
| Hugh's Moss, Garsdale Co.mmon, 5 mi W of Hawes Jn, Yorks | |||
| MR2317 | Not entered | Not entered | 'Original entry: Chert Over Underset Lst' |
| Lunds Gill, N of Hawes Junction, Yorks | |||
| MR2320 | Not entered | Not entered | 'Original entry: Chert On Underset Lst' |
| Goodham Gill, E end of Swarth Fell, Yorks | |||
| MR2321 | Not entered | Not entered | 'Original entry: Underset Chert [Chert. Cls)' |
| Shaw Gill, NW of Hawes Junction, Yorks | |||
| MR2323 | Not entered | Not entered | 'Original entry: Ml [Main Limestone. Yoredale Series]' |
| Goodham Gill, E end of Swarth Fell, Yorks | |||
Showing 161 - 180 of 277