BGS rock collections - Search results
Map sheet search for Kirkby Stephen (40)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2325 | Not entered | Not entered | 'Original entry: Nodular Limestone Band [Below Millstone Grit]' |
| Goodham Gill, Yorks | |||
| MR2326 | Not entered | Not entered | 'Original entry: Glauconite Rock On 'Little Limestone' [Upper Yoredale Series]' |
| Lunds Gill, Yorks | |||
| MR2327 | Not entered | Not entered | 'Original entry: White Chert Under 10 Ft Grit [Cls}' |
| Bloody Vale nr. Summer Lodge, Swaledale, Yorks | |||
| MR2331 | Not entered | Not entered | 'Original entry: Silicified Lst (Crow Lst). Polished [Chert Up Yoredale Series]' |
| Dove Gill, above High Dyke, Lunds fell, 3 mi NW of Hawes Junction, Yorks | |||
| MR2356 | Not entered | Not entered | 'Original entry: L.L. Chert. 2 Ft Bed On Lst [Up. Yoredale Series]' |
| Far Cote Gill, Wild Boar Fell, Westmorland | |||
| MR2357 | Not entered | Not entered | 'Original entry: Little Limestone 2 Ft Bed [Up. Yoredale Series]' |
| Far Cote Gill, Wild Boar Fell, Westmorland | |||
| MR2358 | Not entered | Not entered | 'Original entry: False Bedding In Crow Lst [Encrinital Lst.]' |
| Cartmire Gill, East Baugh, Yorkshire | |||
| MR4624 | Not entered | Not entered | 'Original entry: Magnesian Limestone. Permian' |
| Kirkby Stephen, Westmorland | |||
| MR4625 | Not entered | Not entered | 'Original entry: Conglomerate. Brockram. Permian.' |
| Kirkby Stephen, Westmorland | |||
| MR4630 | Not entered | Not entered | 'Original entry: Brecciated Conglomerate. Brockram. Permian.' |
| Kirkby Stephen, Westmorland | |||
| MR3536 | Not entered | Not entered | 'Original entry: Main Limestone, Water Polished' |
| Shaw Paddock,Hawes Junction,Yorkshire | |||
| MR3384 | Rhodes,J.(Senior) * | Not entered | 'Original entry: False Bedding In Crow Limestone' |
| Cartmire Gill, East Baugh Fell, Garsdale, Yorks | |||
| MR6194 | Not entered | Not entered | 'Original entry: Mica Trap Dyke' |
| 12 Teas Gill, Yorkshire | |||
| MR5802 | Not entered | Not entered | 'Original entry: Scratched Stone O.R. Conglomerate' |
| Great Dove Cote Gill, 2 mi E of Sedbergh, Yorks | |||
| MR7433 | Not entered | Not entered | 'Original entry: Ganister Beneath Underset Limestone' |
| Muker, Swaledale, Yorkshire | |||
| MR7378 | Not entered | Not entered | 'Original entry: Cherty Limestone, Underset Limestone, Carboniferous Limestone Series' |
| Old Gang Mines, Swaledale, Yorkshire | |||
| MR17703 | Not entered | Not entered | 'Original entry: Sideritic Mudstone With Phosphorite Nodules' |
| Mike Fell Gill, Arkengarthdale Moor | |||
| MR44292 | Not entered | Not entered | 'Original entry: Dump Material' |
| Old Gang Mine, Swaldale | |||
| MR44293 | Not entered | Not entered | 'Original entry: Dump Material' |
| Old Gang Mine, Swaldale | |||
| MR44294 | Not entered | Not entered | 'Original entry: Dump Material' |
| Old Gang Mine, Swaldale | |||
Showing 181 - 200 of 277