BGS rock collections - Search results
Map sheet search for Leeds (70)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E17298, MR15423, |
Not entered | Not entered | Siderite-Mudstone. 'Original entry: Mudstone With Siderite Spherulites, Close Below Elland Flags' |
| borehole at Cooperative Dairies, Springwell Road, Leeds, | |||
| MR17109 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sand-Rock? Basal Permian Sand' |
| Whitewells Quarry,300 yards N.N.E. of Whitewells Farm, Bramham Park, Tadcaster, | |||
| MR17152 | Not entered | Not entered | Siltstone (Undifferentiated). 'Original entry: 'Streaky' Siltstone In Cayton Gill Beds - Millstone Grit' |
| Haggs Quarry,650 yards east 12 degrees north of Cold Bed, Spofforth Haggs, | |||
| MR17153 | Not entered | Not entered | Dolostone. 'Original entry: Pebbly Limestone In Lower Magnesian Limestone (Permian)' |
| Quarry 120 yards S.E. of Lambgarth Well and 740 yards E.N.E of Bramham Park, | |||
| MR13146 | Not entered | Not entered | Dolostone. 'Original entry: Yellow Magnesian Limestone Resting Unconformably On Millstone Grit' |
| Whitewells Quarry,300 yards N.N.E. of Whitewells Farm, Bramham Park, Tadcaster, | |||
| COLLNOPX568, MC8711, | McMillan,A.A. * | Not entered | 'Original entry: Rock' |
| Tadcaster (High Moor) Quarry, collected from York Minster Workshop, 15 March 2005 | |||
| MR2581 | Not entered | Not entered | 'Original entry: Clay Ironstone. C.M.' |
| Cross Green Colliery, Yorkshire | |||
| MR2582 | Not entered | Not entered | 'Original entry: Clay Ironstone. C.M.' |
| Cross Green Colliery, Yorkshire | |||
| MR4414 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Red Marl' |
| Beacon Hill, 1.25 mi E of Newark Castle, Notts | |||
| MR4443 | Rhodes,J.(Senior) * | Not entered | 'Original entry: [Nodule Of Limestone With Ammonites] Upper Lias.' |
| Rudd's Brickyard, Grantham, Lincs | |||
| MR4543 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Planorbis Limestone. Lower Lias.' |
| 0.5 mi W of Coddington Church, Notts. | |||
| MR5833, COLLNOR 43, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Green Marl' |
| Beacon Hill, 1.25 mi E of Newark Castle, Notts. | |||
| MR5710 | Not entered | Not entered | 'Original entry: Ironstone With Rhynconella Tetrahedra And Terebratula Punctata. Marlstone. Mid-L' |
| Woolsthorpe Iron Works, Lincs. | |||
| MR5718 | Not entered | Not entered | 'Original entry: Nodular Bed. Middle Lias.' |
| Gonerby Brickyard, Lincolnshire | |||
| MR5723, COLLNOR 42, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Planorbis Limestone, Base Of Lower Lias' |
| 0.5 mi W of Coddington Church, Notts. | |||
| MR14299 | Not entered | Not entered | 'Original entry: Dolomite (Huddlestone Stone)' |
| Huddleston | |||
| MR14300 | Not entered | Not entered | 'Original entry: Dolomite (Huddlestone Stone)' |
| Huddleston | |||
| MR15599, COLLNOWE346, | Edwards,W.N. * | Not entered | 'Original entry: Hard (?)Siltstone' |
| 450yds. N of Kirkstall Grange, Headingley | |||
| MR17108, COLLNOWE364, | Edwards,W.N. * | Not entered | 'Original entry: Ironstone' |
| 100yds. NE of St Peters Square, Leeds | |||
| MR17111, COLLNOWE367, | Edwards,W.N. * | Not entered | 'Original entry: Limestone With Honeycomb Structure' |
| Bramham Park, 500yds NE of Nova Scotia | |||
Showing 21 - 40 of 73