BGS rock collections - Search results
Map sheet search for Leeds (70)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR17112, COLLNOWE368, | Edwards,W.N. * | Not entered | 'Original entry: Shelly Limestone' |
| Borehole at Padyrus Ltd, 500yds WNW of Newton Kyme station at 54ft depth | |||
| MR17154, COLLNOWE361, | Edwards,W.N. * | Not entered | 'Original entry: Sand Blasted Piece Of Upper Magnesian Limestone' |
| Boston Spar gravel pit, on right bank of Firgreen Beck, on N side of Tadcaster road | |||
E19255, MR17467, COLLNOWE393, |
Edwards,W.N. * | Not entered | 'Original entry: Limestone' |
| Wetherby Waterworks Trial Bore (Depth 88ft) 200yds W 5deg S of Bramham church | |||
E19256, MR17468, COLLNOWE394, |
Edwards,W.N. * | Not entered | 'Original entry: Limestone' |
| Wetherby Waterworks Trial Bore (Depth 100ft) 200yds W 5deg S of Bramham church | |||
| MR19880, COLLNOPA14, | Adams,P.J. * | Not entered | 'Original entry: Limestone' |
| Roadside exposure of the Wetherby - Linton road, 1ml. SW of Wetherby nr. Linton | |||
| MR42640, COLLNOZA2557, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Hillside section , Farnley Mill SE of Pudsey | |||
| MR42808, COLLNOZA2794, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| In carpark of Safeway Supermarket, Oakwood, Leeds | |||
| MR42645, COLLNOZA2549, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Windmill Hill, Upper Wortley | |||
| MR42646, COLLNOZA2550, | Chisholm,J.I. * | Not entered | 'Original entry: Siltstone' |
| Windmill Hill, Upper Wortley | |||
| MR42648, COLLNOZA2553, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Cutting, Carr Crofts, Armley, Leeds | |||
| MR42649, COLLNOZA2555, | Chisholm,J.I. * | Not entered | 'Original entry: Siltstone' |
| Hillside section , Farnley Mill SE of Pudsey | |||
| MR42650, COLLNOZA2558, | Chisholm,J.I. * | Not entered | 'Original entry: Mudstone' |
| Hillside section , Farnley Mill SE of Pudsey | |||
| MR25957, COLLNO1035, | Road Research Laboratory * | Not entered | 'Original entry: Arkose Gravel' |
| Whitwell Pit, Aberford | |||
E76158, COLLNOISM 565, COLLNOSSK3314, |
Not entered | Not entered | Not entered |
| Weeton 1 Borehole depth 548m | |||
| MR13120, COLLNOWE261, | Edwards,W.N. * | Not entered | 'Original entry: Shale' |
| Boring at Wike Waterworks (depth 128ft), bardsel | |||
| MR28096 | Harrison,R.K. * | Not entered | 'Original entry: Very Micaceous Carbonaceous Siltstone Or Sandy Siltstone' |
| W end of Physics building site, Tonbridge Street Leeds (Tonbridge Street now demolished for university expansion [cww2010]) | |||
| MR20864, COLLNOWE258, | Edwards,W.N. * | Not entered | 'Original entry: Coarse Micaceous Sandstone' |
| Borehole site of 'hospital' Sicklinghall Waterworks, 1/2ml. WSW of Sicklinghall (Depth 150ft) | |||
| MR20865, COLLNOWE262, | Edwards,W.N. * | Not entered | 'Original entry: Coarse Sandstone' |
| Borehole at Wike Waterworks, 1ml. WSW of Bardsey (DEpth 43ft) | |||
| MR20866, COLLNOWE263, | Edwards,W.N. * | Not entered | 'Original entry: Very Coarse Sandstone (Grit) With ?Calcite Cement' |
| Borehole at Wike Waterworks, 1ml. WSW of Bardsey (DEpth 40ft) | |||
| MR20867, COLLNOWE267, | Edwards,W.N. * | Not entered | 'Original entry: Ripple Marked Sandstone With Carbonaceous Layers' |
| Borehole at Yorkshire Post offices Albion Road Leeds (Depth 285ft) | |||
Showing 41 - 60 of 73