BGS rock collections - Search results
Map sheet search for Lincoln (114)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E1324 |
Woodward, H.B. | Not entered | 'Original entry: Shelly Limestone' |
| Sudbrooke Park | |||
E3032, E3032/A, E3032/B, |
Rhodes,J.(Senior) * | Not entered | 'Original entry: Phosphatic Nodules' |
| Bracebridge clay pit | |||
| MR4435 | Not entered | Not entered | 'Original entry: Nodules. Middle Lias.' |
| Bracebridge, Lincoln | |||
| MR4093 | Not entered | Not entered | 'Original entry: Limestone, Earthy And Shelly. Great Oolite.' |
| Greetwell Ry cutting, 2m.E. of Lincoln Cathedral, Lincs. | |||
| MR4107 | Not entered | Not entered | 'Original entry: Feringinous Sandstone.Upper Estuarine Beds.' |
| Greetwell Ry. Cutting, 2m E.of Lincoln Cathedral, Lincs. | |||
| MR5705, COLLNOR 23, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone Concretion In Lucina Bed. Up. Lias' |
| Swan's Pit, Lincoln | |||
| MR5708 | Rhodes,J.(Senior) * | Not entered | 'Original entry: .................... Middle Lias' |
| Ry. cutting S of Navenby Stn., Lincs | |||
| MR5712 | Not entered | Not entered | 'Original entry: Concretionary Stone Bed, Middle Lias.' |
| Ry. cutting S of Navenby Stn., Lincs. | |||
| MR5735, COLLNOR 31, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Encrinite Limestone. Bucklandi Zone.' |
| 0.5 mi N of Eagle Church, Lincs. | |||
| MR5737, COLLNOR 32, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone. Bucklandi Zone' |
| Ditch section, 0.5 mi N of Eagle Church, Lincs. | |||
Showing 101 - 110 of 110