BGS rock collections - Search results
Map sheet search for Lizard (359)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E77049 |
Styles,M.T. * | Not entered | Not entered |
| Predannack Borehole, Predannack Airfield, 3.3km NW of St. Ruan's Church, Ruan Minor (Depth 304') | |||
E77050 |
Styles,M.T. * | Not entered | Not entered |
| Predannack Borehole, Predannack Airfield, 3.3km NW of St. Ruan's Church, Ruan Minor (Depth 320'8") | |||
E77051 |
Styles,M.T. * | Not entered | Not entered |
| Predannack Borehole, Predannack Airfield, 3.3km NW of St. Ruan's Church, Ruan Minor (Depth 386') | |||
| MR43831 | Not entered | Not entered | 'Original entry: Bashite Serpentineite' |
| Kynance Cove | |||
| MR43832 | Not entered | Not entered | 'Original entry: Bashite Serpentineite' |
| Kynance Cove | |||
| MR43833 | Not entered | Not entered | 'Original entry: Bashite Serpentineite' |
| Kynance Cove | |||
| MR43835 | Not entered | Not entered | 'Original entry: Bashite Serpentineite' |
| Kynance Cove | |||
| MR43836 | Not entered | Not entered | 'Original entry: Bashite Serpentineite' |
| Kynance Cove | |||
| MR43837 | Not entered | Not entered | 'Original entry: Bashite Serpentineite' |
| Kynance Cove | |||
| MR43838 | Not entered | Not entered | 'Original entry: Bashite Serpentineite' |
| Kynance Cove | |||
| MR1621, COLLNO618, | Hall,T.C. * | Not entered | 'Original entry: Radiolarian Chert' |
| Mullion Island, Cornwall | |||
| MR1622, COLLNO667, | Hall,T.C. * | Not entered | 'Original entry: Chert In Veryan Series' |
| Nelly's Cove, Porthallow, St Kevenne, Cornwall | |||
| MR1624, COLLNO682, | Hall,T.C. * | Not entered | 'Original entry: Limestone In Veryan Series' |
| Nelly's Cove, Porthallow, St Kevenne, Cornwall | |||
| MR1627, COLLNO679, | Hall,T.C. * | Not entered | 'Original entry: Pillow Lava' |
| Quarry at Tregidden, Mennaccan, Cornwall | |||
| MR1628, COLLNO614, | Hall,T.C. * | Not entered | 'Original entry: Pillow Lava' |
| Mullion Island, Cornwall | |||
| MR1630, COLLNO680, | Hall,T.C. * | Not entered | 'Original entry: Mica Trap [Lamprophyre, Dyke]' |
| Foreshaw at Helford River, 0.25 mi WNW of Penarvan Cove, Helford, Cornwall | |||
| MR1650, COLLNO585, | Flett,J.S. * | Not entered | 'Original entry: Spilite' |
| Mullion Island, Cornwall | |||
| MR1672, COLLNO635, | Hall,T.C. * | Not entered | 'Original entry: Manaccan Series [Grey Grit]' |
| Baulk Head (N side), Gunwalloe, Cornwall | |||
| MR1677, COLLNO669, | Hall,T.C. * | Not entered | 'Original entry: Conglomerate, Devonian' |
| Flushing Cove (NW Side), St Anthony, Cornwall | |||
| MR1680, COLLNO673, | Hall,T.C. * | Not entered | 'Original entry: Manaccan Series [Mudstone]' |
| Flushing Cove (NW Side), St Anthony, Cornwall | |||
Showing 61 - 80 of 2332