BGS rock collections - Search results
Map sheet search for Llandovery (212)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR30058, COLLNORJM50, | Merriman,R.J.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Old quarry, 850 yds 115 deg from Goleugoed-Uchaf | |||
| MR30068, COLLNORJM60, | Merriman,R.J.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry, 400 yds 335 deg from Pont-Ar-Llechau | |||
| MR30067, COLLNORJM60, | Merriman,R.J.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Old quarry, 450 yds 95 deg from Nant-Y-Rhibo, Llandeilo | |||
| MR30066, COLLNORJM58, | Merriman,R.J.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Old quarry, 700 yds 150 deg from Glan-Myddyfi | |||
| MR30065, COLLNORJM57, | Merriman,R.J.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Old quarry, 200 yds 180 deg from Eisteddfa-Egwad | |||
| MR30064, COLLNORJM56, | Merriman,R.J.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Old quarry, 1300 yds 65 deg from Letty-Ifan-Ddu | |||
| MR30074, COLLNORJM66, | Merriman,R.J.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Conglomerate' |
| Quarry name: not recorded: at Old quarry, 425 yds 335 deg from Cefn-Geudrum | |||
| MR30073, COLLNORJM65, | Merriman,R.J.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry, 425 yds 335 deg from Cefn-Geudrum | |||
| MR30072, COLLNORJM64, | Merriman,R.J.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry, 450 yds 70 deg from Careg-Cegn | |||
| MR30071, COLLNORJM63, | Merriman,R.J.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry, 450 yds 70 deg from Careg-Cegn | |||
| MR21175, COLLNOJf845, | Jones,T.G. * | Not entered | Not entered |
| Road cutting at fork, midway between 9th & 10th milestone on Llanwarda - Lampeter road, near Bwlch-cefn-sarth | |||
E15622, COLLNO1294, |
Road Board * | Not entered | Not entered |
| Dinas Quarry, Llansowel. | |||
E16152, COLLNO1344, |
Road Board * | Not entered | 'Original entry: Calcareous Grit' |
| Bwlchy Quarry, Llanwdda. | |||
E17070, COLLNO1463, |
Road Board * | Not entered | 'Original entry: Quartzose Sandstone' |
| Carregcegin Quarry, Llangadock. | |||
E3000 |
Rudler, W. * | Not entered | 'Original entry: Fine Grit' |
| Llangadock Fawr. | |||
E3780 |
Thomas, Dr. * | Not entered | 'Original entry: Fine Grained Limestone' |
| Quarry (new) W. of Dynevor Castle. | |||
| MR731 | Not entered | Not entered | 'Original entry: Limestone' |
| Llandeilo, Carmarthenshire | |||
| MR733, COLLNO43, | Not entered | Not entered | 'Original entry: Black Shale' |
| Pen-y-goylan, Llangadock, Carmarthenshire | |||
| MR807 | Not entered | Not entered | 'Original entry: Tuff, Calcareous' |
| Blaendyffryn, Llangadock, Carmarthenshire | |||
| MR975 | Not entered | Not entered | 'Original entry: Micaceous Sandstone' |
| Storm Hill Lodge, Llandeilo, Carmarthenshire | |||
Showing 41 - 60 of 102