BGS rock collections - Search results
Map sheet search for Llangranog (194)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR21926 | Collins,G.H. * | 1959 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Nant Ernis Quarry, 40 yd W 3 deg S of Pont Nant Ernis Cardiganshire | |||
| MR21925 | Collins,G.H. * | 1959 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Ffnnon Las Quarry, 1050 yd W 30 deg S of St. Johnl's Church Cardiganshire | |||
| MR21924 | Collins,G.H. * | 1959 | 'Original entry: Sand' |
| Quarry name: not recorded: at Sand Pit., 400 yd N 21 deg W of St. Michael's Church Cardiganshire | |||
| MR21923 | Collins,G.H. * | 1959 | 'Original entry: Slate' |
| Quarry name: not recorded: at Allt Goch Quarry, 700 yd E 9 deg N of Chapel Cardiganshire | |||
| MR23362 | Collins,G.H. * | 1960 | 'Original entry: Shaly Sandstone' |
| Quarry name: not recorded: at Roadside Qry. 1000 yd W 54 deg N of Tal Gareg Church Cardiganshire | |||
| MR23350 | Collins,G.H. * | 1960 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Rhiwbren E Qry. 1250 yd N 120 deg E of Oakford Cardiganshire | |||
| MR23349 | Collins,G.H. * | 1960 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Rhiwbren E Qry. 1300 yd N 120 deg E of Oakford Cardiganshire | |||
| MR23348 | Collins,G.H. * | 1960 | 'Original entry: Micaceous Shale' |
| Quarry name: not recorded: at Rhiwbren E Qry. 1300 yd N 120 deg E of Oakford Cardiganshire | |||
| MR23347 | Collins,G.H. * | 1960 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Garth Qry. 350 yd due S of Garth Du Lwyd Cardiganshire | |||
| MR23356 | Collins,G.H. * | 1960 | 'Original entry: Micaceous Shaly Sandstone' |
| Quarry name: not recorded: at Pen Rhiw Pal Qry. 900 ft N 75 deg E of Inn at Pen Rhiw Park Cardiganshire | |||
| MR23355 | Collins,G.H. * | 1960 | 'Original entry: Micaceous Sandstone' |
| Quarry name: not recorded: at Tan y Groes Qry. 1050 yd due E of Esgair Ethin Cardiganshire | |||
| MR23354 | Collins,G.H. * | 1960 | 'Original entry: Shaly Sandstone' |
| Quarry name: not recorded: at Tan y Groes Qry. 1050 yd due E of Esgair Ethin Cardiganshire | |||
| MR23353 | Collins,G.H. * | 1960 | 'Original entry: Shaly Sandstone' |
| Quarry name: not recorded: at Ciliau Aeron Qry. 900 yd due N of Ciliau Aeron Church Cardiganshire | |||
| MR23352 | Collins,G.H. * | 1960 | 'Original entry: Micaceous Shaly Sandstone' |
| Quarry name: not recorded: at Cwm Castel Qry. 1750 yd N 42 deg E of Dihewid Church Cardiganshire | |||
| MR23361 | Collins,G.H. * | 1960 | 'Original entry: Shaly Sandstone' |
| Quarry name: not recorded: at Pant Swllt Pal Qry. 1000 yd W 54 deg N of Tal Gareg Cardiganshire | |||
| MR23360 | Collins,G.H. * | 1960 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Bryn Qry. 350 yd N 25 deg E of Cwrt Newydd cross roads Cardiganshire | |||
| MR23359 | Collins,G.H. * | 1960 | 'Original entry: Micaceous Flaggy Sandstone' |
| Quarry name: not recorded: at Allt Goch Qry. 425 yd N 20 deg E of Cwrt Newydd cross roads Cardiganshire | |||
| MR23358 | Collins,G.H. * | 1960 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Allt Goch Qry. 425 yd N 20 deg E of Cwrt Newydd cross roads Cardiganshire | |||
| MR23357 | Collins,G.H. * | 1960 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Allt Goch Qry. 425 yd N 20 deg E of Cwrt Newydd cross roads Cardiganshire | |||
| MR23363 | Collins,G.H. * | 1960 | 'Original entry: Slaty Shale' |
| Quarry name: not recorded: at Esgair Eithin Qry. 500 yd N 168 deg E of Esgair Eithin Farm Cardiganshire | |||
Showing 1 - 20 of 59