BGS rock collections - Search results
Map sheet search for Llanidloes (164)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E33442 |
Adams,P.J. * | Not entered | Not entered |
| New Qry. at Crow, 1 ml from Llanidloes | |||
E33443 |
Adams,P.J. * | Not entered | Not entered |
| New Qry. at Crow, 1 ml from Llanidloes | |||
E33444 |
Adams,P.J. * | Not entered | Not entered |
| New Qry. at Crow, 1 ml from Llanidloes | |||
E33433 |
Adams,P.J. * | Not entered | Not entered |
| New Qry. at Crow, 1 ml from Llanidloes | |||
E33434 |
Adams,P.J. * | Not entered | Not entered |
| New Qry. at Crow, 1 ml from Llanidloes | |||
E33435 |
Adams,P.J. * | Not entered | Not entered |
| New Qry. at Crow, 1 ml from Llanidloes | |||
E33436 |
Adams,P.J. * | Not entered | Not entered |
| New Qry. at Crow, 1 ml from Llanidloes | |||
E33437 |
Adams,P.J. * | Not entered | Not entered |
| New Qry. at Crow, 1 ml from Llanidloes | |||
| MR4735 | Not entered | Not entered | 'Original entry: [Large Concretion From Clay-Slate Adjoining Lode]' |
| Llechwedd-du, Dylife Mines, nr. Llanbrynmair, Montgomeryshire | |||
| MR39599 | Not entered | Not entered | 'Original entry: Cu Sulphide Mineralization' |
| From tips Geufron | |||
| MR39600 | Not entered | Not entered | Not entered |
| Dylife | |||
| COLLNO207/01, COLLNO217, RGSCRGSCM413, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Blende' |
| Van Mine, Montgomeryshire ? | |||
| MR42334, COLLNORC1643, | Cave,R. * | Not entered | 'Original entry: Tuff:' |
| Quarry, c.270m at 080deg from Baily Moat Farm | |||
| MR30967, COLLNOSN1331, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | Not entered | 'Original entry: Sandstone' |
| Roadcutting, opposite entrance to Pont Dibynau | |||
| MR30968, COLLNOSN1332, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | Not entered | 'Original entry: Flaggy Siltstone' |
| Roadcutting, opposite entrance to Pont Dibynau | |||
| MR30974, COLLNOSN1343, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | Not entered | 'Original entry: Siltstone' |
| Roadside cutting 650yds at 22deg from Ystrud Olwen-faur | |||
| MR30975, COLLNOSN1347, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | Not entered | 'Original entry: Mudstone' |
| Laneside exposure 400yds at 220deg from Talcen Llwydiarth | |||
| MR30984, COLLNOSN1366, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | Not entered | 'Original entry: Flaggy Siltstone' |
| Stream bank, 30yds at 270deg from Baptist Church, Rhyd-y-felin | |||
| MR30985, COLLNOSN1368, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | Not entered | 'Original entry: Grey Shale' |
| Stream bank, 30yds at 270deg from Baptist Church, Rhyd-y-felin | |||
| MR31050, COLLNORC1007, | Cave,R. * | Not entered | 'Original entry: Slump Breccia' |
| 55yds S of Rhyd-y-felin, Newtown | |||
Showing 61 - 80 of 87