BGS rock collections - Search results
Map sheet search for Market Harborough (170)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E60517, COLLNOTCP14, |
Pharaoh,T. * | Not entered | Tuff. |
| Orton BH, 749ft, c.228.30m | |||
E60518, COLLNOTCP14A, |
Pharaoh,T. * | Not entered | Tuff. |
| Orton BH, 750ft, c.228.30m | |||
| RC1344/50 | Taylor,J.H. * | Not entered | 'Original entry: Medium Grey Fine Grained Fossiliferous (Brachiopods) Muddy Limestone' |
| Trial hole, Orton | |||
| RC1344/70 | Taylor,J.H. * | Not entered | 'Original entry: Light Grey-Brown Coarse Grained Oolitic Limestone With Lenticular To Spherical Oolites To 2mm' |
| Bomb crater 050 yds ENE of Wilbarston Church | |||
| MR4545 | Not entered | Not entered | 'Original entry: Shelly Limestone, Zone - Am. Jamesoni. Lower Lias.' |
| Husbands Bosworth, Leicestershire | |||
| MR4267 | Not entered | Not entered | 'Original entry: Oolite Sands.Fossiliferous Ironstone.Northampton Sands.' |
| Desborough, Northants. | |||
| MR5717 | Not entered | Not entered | 'Original entry: Sandy Stone, Mid. Lias. Zone Of Ammonites Manganitatus' |
| Market Harboro', Leicestershire | |||
| MR40972, COLLNOCZ78, | Waters, C.N. * | Not entered | 'Original entry: Palaeosol' |
| NE corner of Ketley Quarry | |||
| COLLNOJHT127, RC1344/141, | Taylor,J.H. * | Not entered | 'Original entry: Medium Red-Brown Fine Grained Densely Oolitic Ironstone' |
| Desborough Pit (Sheepbridge Co). 150 yds SW of Desborough Grange. (Should be SE of Desborough Grange. Britpits No 20679 Desborough) | |||
Showing 61 - 69 of 69