BGS rock collections - Search results
Map sheet search for Maryport (22)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E24922 |
Poole,E.G. * | Not entered | 'Original entry: Medium Grain Quartzose Sandstone With Ankerite Vein' |
| GILLHEAD COLLIERY No1 (UG) BORE 200YDS S.30W. OF SHAFT | |||
E24923 |
Poole,E.G. * | Not entered | 'Original entry: Sphaerosiderite Mudstone' |
| GILLHEAD COLLIERY No1 (UG) BORE 200YDS S.30W. OF SHAFT | |||
E24924 |
Poole,E.G. * | Not entered | 'Original entry: Fine Grain Sandstone With Pyrite And Chalcopyrite' |
| GILLHEAD COLLIERY No2 (UG) BORE 400YDS S.25dW. OF SHAFT | |||
E33131, COLLNOECON4720, |
Sabine,P.A. * | Not entered | Not entered |
| CAMERTON WORKINGTON | |||
E33134, COLLNOECON4729, |
Sabine,P.A. * | Not entered | Not entered |
| COLL'Y; 1 1/2ML ESE. OF STATION FUMBY | |||
E33135, COLLNOECON4732, LABNO631, |
Sabine,P.A. * | Not entered | Not entered |
| GILHEAD MINE 1ML SE. OF FUMBY | |||
| MR4532 | Not entered | Not entered | 'Original entry: [Marl] Ammonites Semicostatus. Lower Lias.' |
| Mickleton Boring, Glo's | |||
| MR5793 | Not entered | Not entered | 'Original entry: Upper Beds Of Bunter Sst. Partcoloured Type 'Upper Mottled'' |
| Maryport, Cumberland | |||
| MR5794 | Not entered | Not entered | 'Original entry: Upper Beds Of Bunter Sst. Partcoloured Type 'Upper Mottled'' |
| Maryport, Cumberland | |||
| MR5795 | Not entered | Not entered | 'Original entry: Upper Beds Of Bunter Sst. Venetian Red, Commonest Type.' |
| Maryport, Cumberland | |||
| MR5797 | Not entered | Not entered | 'Original entry: Upper Beds Of Bunter Sst. Bright Red Phase. Frodsham Or Kirklinton Sst.' |
| N of Maryport, Cumberland | |||
| MR5799 | Not entered | Not entered | 'Original entry: Upper Beds Of Bunter Sst. With Casts Of Suncracks' |
| Maryport, Cumberland | |||
| MR5800 | Not entered | Not entered | 'Original entry: Upper Beds Of Bunter Sst. With Casts Of Suncracks' |
| Maryport, Cumberland | |||
| MR16289 | Eastwood,T. * | Not entered | 'Original entry: Gainster' |
| Stonepot, 1ml. S of Dearham | |||
| MR16290 | Eastwood,T. * | Not entered | 'Original entry: 6/4 Rock' |
| Birkby railway cutting, opposite colliery buildings (1928) | |||
| MR16295 | Eastwood,T. * | Not entered | 'Original entry: Camel Band' |
| Crop workings, S of Ellen 650yds E of Birkby Mill | |||
| MR18358 | Eastwood,T. * | Not entered | 'Original entry: White Quartz Pebble In Undisturber Coal' |
| Risehow Colliery, Maryport | |||
Showing 21 - 37 of 37