BGS rock collections - Search results
Map sheet search for Mevagissey (353)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR11431 | Not entered | Not entered | Metabasalt. 'Original entry: Greenstone' |
| Quarry at Sunny Corner, Portloe, Veryan, Cornwall, | |||
| MR11433 | Hall,T.C. * | Not entered | Metabasalt. 'Original entry: Greenstone' |
| Tubb,s Mill (lower quarry), St. Goran, Cornwall, | |||
| MR11436 | Hall,T.C. * | Not entered | Metabasalt. 'Original entry: Greenstone' |
| Tubb's Mill Quarry,St. Goran, | |||
| MR11447 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Junction Of Fine-Grained And Porphyritic Volcanic Rocks' |
| Tubb's Mill Quarry,St. Goran, | |||
| MR11225 | Hall,T.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Goram Quartzite' |
| Quarry at Carne, Veryam, Cornwall, | |||
E4516, MR1648, COLLNO174, |
Not entered | Not entered | Metabasaltic-Rock. 'Original entry: Greenstone, Junction Of Coarse And Fine' |
| Tubb's Mill Quarry,St. Goran, | |||
E4678, MR1618, COLLNO120, |
Not entered | Not entered | Metasandstone. 'Original entry: Quartzite, Fossiliferous' |
| Penhaven Qy. ,St. Goran, | |||
| MR1629, COLLNO154, | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone' |
| Tubb's Mill Quarry, St. Goran, | |||
E5741, MR1631, |
Not entered | Not entered | Kersantite. 'Original entry: Keratophyre' |
| Qy. west of Trevennen (Trevesson?), St Goran, | |||
| MR1940 | De la Beche, H. * | Not entered | 'Original entry: Elvan Dyke [Felsite]' |
| Pentewan, St Austell, Cornwall | |||
| MR3215 | Not entered | Not entered | 'Original entry: [Fine Conglomerate]' |
| nr. Dead Man Point, Hemmick Beach, Cornwall | |||
| MR5231 | Not entered | Not entered | 'Original entry: Diabase' |
| Broom Close Bay, Veran, Cornwall | |||
| MR10354 | Not entered | Not entered | 'Original entry: Pentewan Stone, Junction Specimen (Cut And Polished)' |
| N of Pentewan Harbour, St Austell, Cornwall | |||
| MR10355 | Not entered | Not entered | 'Original entry: Pentewan Stone, Junction Specimen (Cut And Polished)' |
| N of Pentewan Harbour, St Austell, Cornwall | |||
| MR18237 | Rapson, J.S. * | Not entered | 'Original entry: Conglomerate' |
| Porthluney Cove, St Goran CP | |||
| MR18238 | Rapson, J.S. * | Not entered | 'Original entry: Conglomerate' |
| Porthluney Cove, St Goran CP | |||
| MR11396, COLLNO176TCH, | Hall,T.C. * | Not entered | Not entered |
| Kiberick Cove, Veryan | |||
| MR11405, COLLNO129CR, | Reid,C. * | Not entered | Not entered |
| Higher Mill, Veryan | |||
| MR11407, COLLNO163TCH, | Hall,T.C. * | Not entered | 'Original entry: Crush Breccia' |
| Great Perhaver Beach, St.Goran | |||
| MR11408, COLLNO125CR, | Reid,C. * | Not entered | 'Original entry: Slate' |
| Great Perhaver Beach, St.Goran | |||
Showing 201 - 220 of 227