BGS rock collections - Search results
Map sheet search for Monmouth (233)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E26616, MR21815, |
Collins,G.H. * | 1958 | Mudstone. 'Original entry: Tuffaceous Mudstone' |
| Old Pit in small wood, 1000 ft N 70 deg E of Cefn Garw Farm, | |||
E26616, MR21814, |
Collins,G.H. * | 1958 | Mudstone. 'Original entry: Tuffaceous Mudstone' |
| Old Pit in small wood, 1000 ft N 70 deg E of Cefn Garw Farm, | |||
E26615, MR21813, |
Collins,G.H. * | 1958 | Mudstone. 'Original entry: Tuffaceous Mudstone' |
| Old Pit in small wood, 1000 ft N 70 deg E of Cefn Garw Farm, | |||
| MR29458 | Sanderson,R.W. * | 1967 | 'Original entry: Dolomite' |
| Quarry name: Stowefield quarry: at Stowfield quarry, 600 yd W of Scowles Church | |||
| MR29467, COLLNOSN614, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: Eastbatch: at Quarry, 1000 yd 123 deg from Eastbatch Court | |||
| MR29466, COLLNOSN612, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: Eastbatch: at Quarry, 1000 yd 123 deg from Eastbatch Court | |||
| MR29465, COLLNOSN611, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Limestone' |
| Quarry name: Millway Green: at Disused quarry, 5/6 mile 360 deg from Eastbatch Court | |||
| MR29472, COLLNOSN624, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: Joys Green: at Disused quarry at Joy's Green 650 yds 12 deg from Church, Upper Lydbrook | |||
| MR29471, COLLNOSN622, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: Joys Green: at Disused quarry at Joy's Green 650 yds 12 deg from Church, Upper Lydbrook | |||
| MR29470, COLLNOSN619, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Gannister' |
| Quarry name: Hangerbury quarry: at Hangerbury quarry, 450 yd 220 deg from Church, Upper Lydbrook | |||
| MR29469, COLLNOSN617, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: Hangerbury quarry: at Hangerbury quarry, 450 yd 220 deg from Church, Upper Lydbrook | |||
| MR29555, COLLNOSN593, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 5/6 mile 110 deg from Pisgah Chapel, Coalway Lane End | |||
| MR29473, COLLNOSN626, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: Joys Green: at Disused quarry at Joy's Green 650 yds 12 deg from Church, Upper Lydbrook | |||
| MR29480, COLLNOSN639, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: Nailbridge: at Disused quarry, 380 yd 250 deg from Church, Nailbridge | |||
| MR29482, ELABNOSN643, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Dolomite' |
| Quarry name: Plump Hill: at Disused quarry, 650 yd 170 deg from The Wilderness | |||
| MR29481, COLLNOSN641, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: Forest Church: at Disused quarry, 200 yd 215 deg from Church, Nailbridge | |||
| MR29489, COLLNOSN654, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Old quarry, 750 yds 207 deg from Blackpool bridge, Blakeney Hill Wood North | |||
| MR29488, COLLNOSN652, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Clay' |
| Quarry name: Hawkwell Brickworks pit: at Hawkwell Brickworks Pit, 950 yds 198 deg from Inn at Nailbridge | |||
| MR29487, COLLNOSN651, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Clay' |
| Quarry name: Hawkwell Brickworks pit: at Hawkwell Brickworks Pit, 950 yds 198 deg from Inn at Nailbridge | |||
| MR29493, COLLNOSN661, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Dolomite' |
| Quarry name: Perseverance: at Roadside quarry, 1050 yd 309 deg from Church at Upper Sondley | |||
Showing 21 - 40 of 274