BGS rock collections - Search results
Map sheet search for Moreton in Marsh (217)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR28952, COLLNODAN781, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Creamy Banded Fine Oolite.)' |
| Shenberrow Hill quarry, 1600 yds 100 deg from St.Michael and All Angels Church, Stanton | |||
| MR28943, COLLNODAN768, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Creamy Shelly Oolite)' |
| Quarry, 250 yds 140 deg from Cleeve Lodge | |||
| MR28944, COLLNODAN769, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Creamy Fine Oolite)' |
| Quarry, 270 yds 200 deg from Postlip Hall | |||
| MR28945, COLLNODAN770, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone' |
| Huntsmans quarry: at Huntsmans quarry, 900 yds 220 deg from Chalkhill Farm | |||
| MR28946, COLLNODAN772, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone' |
| Huntsmans quarry: at Huntsmans quarry, 900 yds 220 deg from Chalkhill Farm | |||
| MR28947, COLLNODAN774, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone' |
| Huntsmans quarry: at Huntsmans quarry, 900 yds 220 deg from Chalkhill Farm | |||
| MR36244 | Not entered | 1995 | Limestone. 'Original entry: Limestone' |
| Paterstone Quarry,Cheltenham, S England,Great Oolite | |||
| MR6466 | Not entered | Not entered | 'Original entry: Limestone' |
| Quarry name: Stanley's: at Blockley | |||
E14971, MR19711, |
Not entered | Not entered | Limestone. 'Original entry: Limestone 8' From Base Of Quarry - Middle Jurassic' |
| Huntmans Quarry,Naunton, 3 miles west of Lower Swell,Huntsman Quarries Ltd, Longford House, Naunton; see Watson 'Building Stones' p.306 | |||
| MR19687 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Sand' |
| Tewksbury Road Pit, Swindon Road Pit,Cheltenham,Elliot Bros (Cheltenham) Ltd., Princes St., Cheltenham. Size analysis data for sample given in card index. | |||
| MR19688 | Not entered | Not entered | Limestone. 'Original entry: Nodular Limestone From 5' Above Quarry Floor - Middle Jurassic' |
| New Park Quarry,New Park Quarry, | |||
| MR19690 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Middle Jurassic' |
| Hornleasow Quarry,Hornleasow Quarry, Boutron-on-the-Hill,Russell's Transport | |||
| MR19691 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Middle Jurassic' |
| Happylands Quarry,Happylands Quarry, three quarters of a mile S.S.E. of Broadway,Russell's Quarries | |||
| MR19692 | Not entered | Not entered | Limestone. 'Original entry: Walling Limestone From 8' - Middle Jurassic' |
| Kineton Thorns Quarry,Kireton Thorns Quarry, 3 and a quarter miles west of lower Swell,Huntsman's Quarries Ltd, Longford House, Naunton | |||
| MR19693 | Not entered | Not entered | Limestone. 'Original entry: 'Slate' Limestone From Base - Middle Jurassic' |
| Kineton Thorns Quarry,Kireton Thorns Quarry, 3 and a quarter miles west of Lower Swell,Huntsman's Quarries Ltd, Longford House, Naunton | |||
| MR19694 | Not entered | Not entered | Limestone. 'Original entry: 'Slate Bed', Limestone From 6' - Middle Jurassic' |
| Southdown Quarry,Southdown Quarry, 1 mile east of Brockhampton, | |||
| MR19695 | Not entered | Not entered | Limestone. 'Original entry: 'Slate Bed', Walling Limestone From 6' - Middle Jurassic' |
| Southdown Quarry,Southdown Quarry, 1 mile east of Brockhampton, | |||
| MR19696 | Not entered | Not entered | Limestone. 'Original entry: Shelly Limestone From 6' Above Floor Of Quarry - Middle Jurassic' |
| Salperton Quarry,Hazleton, 3 quarter miles north of Salperton Village,Morris & Packer, 269 Barton Street, Gloucester | |||
| MR19697 | Not entered | Not entered | Limestone. 'Original entry: Shelly Limestone From 4' (Basal Beds) - Middle Jurassic' |
| Salperton Quarry,Hazleton, 3 quarter miles north of Salperton Village,Morris & Packer, 269 Barton Street, Gloucester | |||
| MR19698 | Not entered | Not entered | Limestone. 'Original entry: Shell Limestone With Calcite Vein Cutting A Fossil - Middlejurassic' |
| Salperton Quarry,Hazleton, 3 quarter miles north of Salperton Village,Morris & Packer, 269 Barton Street, Gloucester | |||
Showing 81 - 100 of 165