BGS rock collections - Search results
Map sheet search for Moreton in Marsh (217)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR28955, COLLNODAN784, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Coarse Buff Shelly Oolite)' |
| Kemerton quarry, 0.75 mile North of St.Faith's Church, Overbury | |||
| MR28956, COLLNODAN785, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Brownish Buff Shelly Oolite)' |
| Oat Hill quarry, 250 yds 160 deg from St Barnabas Church, Snowshill | |||
| MR28957, COLLNODAN786, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Buff Shelly Oolite)' |
| Oat Hill quarry, 250 yds 160 deg from St Barnabas Church, Snowshill | |||
| MR28948, COLLNODAN776, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone' |
| Huntsmans quarry: at Huntsmans quarry, 900 yds 220 deg from Chalkhill Farm | |||
| MR28949, COLLNODAN778, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Shelly)' |
| Huntsmans quarry, 900 yds 220 deg from Chalkhill Farm | |||
| MR28950, COLLNODAN779, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Buff Shelly Limestone' |
| Huntsmans quarry, 900 yds 220 deg from Chalkhill Farm | |||
| MR36244 | Not entered | 1995 | Limestone. 'Original entry: Limestone' |
| Paterstone Quarry,Cheltenham, S England,Great Oolite | |||
| MR6466 | Not entered | Not entered | 'Original entry: Limestone' |
| Quarry name: Stanley's: at Blockley | |||
| MR19693 | Not entered | Not entered | Limestone. 'Original entry: 'Slate' Limestone From Base - Middle Jurassic' |
| Kineton Thorns Quarry,Kireton Thorns Quarry, 3 and a quarter miles west of Lower Swell,Huntsman's Quarries Ltd, Longford House, Naunton | |||
| MR19694 | Not entered | Not entered | Limestone. 'Original entry: 'Slate Bed', Limestone From 6' - Middle Jurassic' |
| Southdown Quarry,Southdown Quarry, 1 mile east of Brockhampton, | |||
| MR19695 | Not entered | Not entered | Limestone. 'Original entry: 'Slate Bed', Walling Limestone From 6' - Middle Jurassic' |
| Southdown Quarry,Southdown Quarry, 1 mile east of Brockhampton, | |||
| MR19696 | Not entered | Not entered | Limestone. 'Original entry: Shelly Limestone From 6' Above Floor Of Quarry - Middle Jurassic' |
| Salperton Quarry,Hazleton, 3 quarter miles north of Salperton Village,Morris & Packer, 269 Barton Street, Gloucester | |||
| MR19697 | Not entered | Not entered | Limestone. 'Original entry: Shelly Limestone From 4' (Basal Beds) - Middle Jurassic' |
| Salperton Quarry,Hazleton, 3 quarter miles north of Salperton Village,Morris & Packer, 269 Barton Street, Gloucester | |||
| MR19698 | Not entered | Not entered | Limestone. 'Original entry: Shell Limestone With Calcite Vein Cutting A Fossil - Middlejurassic' |
| Salperton Quarry,Hazleton, 3 quarter miles north of Salperton Village,Morris & Packer, 269 Barton Street, Gloucester | |||
| MR19702 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone From Base Of Quarry - Middle Jurassic' |
| Syreford Quarry,Syreford Quarry, half a mile north of Andoversford,Elliott Brothers, Princes St., St Johns, Cheltenham | |||
| MR19707 | Not entered | Not entered | Limestone. 'Original entry: White Oolite (Top Limestone) - Middle Jurassic' |
| Coscombe Quarry,Croscombe Quarry, Temple Guiting, half a mile S.E. of Stanway,Dorset Limsetone Ltd | |||
| MR19708 | Not entered | Not entered | Limestone. 'Original entry: Creamy Coloured Oolite (Middle Limestone) - Middle Jurassic' |
| Coscombe Quarry,Croscombe Quarry, Temple Guiting, half a mile S.E. of Stanway,Dorset Limsetone Ltd | |||
| MR19709 | Not entered | Not entered | Limestone. 'Original entry: Freestone (From Basel) - Middle Jurassic' |
| Coscombe Quarry,Croscombe Quarry, Temple Guiting, half a mile S.E. of Stanway,Dorset Limsetone Ltd | |||
| MR19710 | Not entered | Not entered | Limestone. 'Original entry: Limestone (From Base Of 4 Foot Face) - Middle Jurassic' |
| Bushes Quarry,Bushes Quarry, 2 and 3 quarter miles west of Lower Swell,Huntsman Quarries Ltd, Longford House, Naunton | |||
E14971, MR19711, |
Not entered | Not entered | Limestone. 'Original entry: Limestone 8' From Base Of Quarry - Middle Jurassic' |
| Huntmans Quarry,Naunton, 3 miles west of Lower Swell,Huntsman Quarries Ltd, Longford House, Naunton; see Watson 'Building Stones' p.306 | |||
Showing 81 - 100 of 165