BGS rock collections - Search results
Map sheet search for Morpeth (14)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E7511, COLLNOB.S.1087, | Museum Specimens * | Not entered | 'Original entry: Sandstone' |
BRUNTON QUARRY GOSFORTH | |||
E11225 | Road Research Laboratory * | Not entered | 'Original entry: Quartz Dolerite' |
KNOWESGATE QUARRY OR E WHITEHILL FARM KIRK-WELPINGTON | |||
E11226 | Road Research Laboratory * | Not entered | 'Original entry: Quartz Dolerite' |
KNOWESGATE QUARRY OR E WHITEHILL FARM KIRK-WELPINGTON | |||
E15082 | Fowler,A. * | Not entered | 'Original entry: Tholeiite (Brunton Type)' |
BOSTHAL (DYKE) | |||
E15083 | Fowler,A. * | Not entered | 'Original entry: Glassy Basalt' |
MOSPETH (DYKE) | |||
E18709, COLLNO62633, | Palaeontology Department. * | Not entered | 'Original entry: Saccamina Shells & Echinoid In Compact Calcitic Base' |
ELF HILLS WANSBECK WALLINGTON | |||
E25394, COLLNOYF121, | White,D.E. * | Not entered | Not entered |
WHORLTON HALL BH 383' 6" | |||
E25396, COLLNOYF128, | White,D.E. * | Not entered | Not entered |
STANNINGTON No1BH 332' 0" | |||
E25397, COLLNOYF129, | White,D.E. * | Not entered | Not entered |
STANNINGTON No1BH 334' 0" | |||
E25398, COLLNOYF131, | White,D.E. * | Not entered | Not entered |
JUBILEE PLANTATION BH SEATON BURN 370' 5" - 370' 8" | |||
E25399, COLLNOYF133, | White,D.E. * | Not entered | Not entered |
JUBILEE PLANTATION BH SEATON BURN 371' 2" - 372' 0" | |||
E25400, COLLNOYF411, | White,D.E. * | Not entered | Not entered |
MIDDLE BRUNTON BH 173' 0" | |||
E25401, COLLNOYF413, | White,D.E. * | Not entered | Not entered |
MIDDLE BRUNTON BH 222' 2" | |||
E25402, COLLNOYF414, | White,D.E. * | Not entered | Not entered |
MIDDLE BRUNTON BH 636' 0" | |||
E25403, COLLNOYF415, | White,D.E. * | Not entered | Not entered |
MIDDLE BRUNTON BH 702' 0" | |||
E25404, COLLNOYF420, | White,D.E. * | Not entered | Not entered |
MIDDLE BRUNTON BH 714' 0" | |||
E26645, COLLNOXG426, | Armstrong,G. * | Not entered | Not entered |
CALLERTON No2 BORE (1952) | |||
E26658, COLLNOXG534, | Armstrong,G. * | Not entered | Not entered |
CALLERTON No1 BORE (1952) | |||
E27650, COLLNOYJ869, | Land,D.H. * | Not entered | 'Original entry: Sandy Dolomite' |
W. DUDDS OPENCAST No7 BORE GS No 77 NWILL 860YDS AT 160 FROM SALTWICK ROAD JUNCTION | |||
E27652, COLLNOYJ871, | Land,D.H. * | Not entered | 'Original entry: Pebbly Sandstone' |
SURRADON HOUSE BORE GS.No86 NW 43 270YDS AT 289 FROM BURRADON HOUSE |
Showing 21 - 40 of 71