BGS rock collections - Search results
Map sheet search for Mull (44)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S18145 |
Tait,D. * | Not entered | 'Original entry: Olivine-Basalt (Olivine Porphyritic)' |
| Port Donain - Auchnacraig traverse: No. 25 | |||
S18146 |
Tait,D. * | Not entered | 'Original entry: Olivine-Basalt' |
| Port Donain - Auchnacraig traverse: No. 26 | |||
S18147 |
Tait,D. * | Not entered | 'Original entry: Coarse Ophitic Olivine-Dolerite' |
| Port Donain - Auchnacraig traverse: No. 27, NW corner of Port Donain near HWM | |||
S18148 |
Tait,D. * | Not entered | 'Original entry: Coarse Ophitic Olivine-Dolerite' |
| Port Donain - Auchnacraig traverse: No. 28, on raised beach | |||
S18149 |
Tait,D. * | Not entered | 'Original entry: Coarse Ophitic Olivine-Dolerite' |
| Port Donain - Auchnacraig traverse: No. 29 | |||
S18150 |
Tait,D. * | Not entered | 'Original entry: Coarse Ophitic Olivine-Dolerite' |
| Port Donain - Auchnacraig traverse: No. 30 | |||
S18151 |
Tait,D. * | Not entered | 'Original entry: Micro-Ophitic Feldspathic Olicvine-Basalt' |
| Port Donain - Auchnacraig traverse: No. 31, raised beach cliff | |||
S18152 |
Tait,D. * | Not entered | 'Original entry: Decomposed Olivine-Basalt' |
| Port Donain - Auchnacraig traverse: No. 32 | |||
S18153 |
Tait,D. * | Not entered | 'Original entry: Coarse Ophitic Olivine-Dolerite' |
| Port Donain - Auchnacraig traverse: No. 33 | |||
S18154 |
Tait,D. * | Not entered | 'Original entry: Micro-Ophitic Olivine-Basalt' |
| Port Donain - Auchnacraig traverse: No. 34 | |||
| MR16756, COLLNOE3092A, | Not entered | Not entered | 'Original entry: Magnetite' |
| Loch Fuaron, Isle of Mull | |||
| MR16757, COLLNOT3884A, | Not entered | Not entered | 'Original entry: Limestone' |
| E shore of Loch Aline, N of the village | |||
| MR16759, COLLNOE2952A, | Not entered | Not entered | 'Original entry: Silica Sandstone' |
| Lochaline, Morvern | |||
| MR16760, COLLNOE2952A, | Not entered | Not entered | 'Original entry: Silica Sand' |
| Lochaline, Morvern | |||
| MR16651, COLLNOT1523A, LABNO442, | Not entered | Not entered | 'Original entry: Quartz Gabbro' |
| Hillside 1/2ml. WNW of Creag na h Iolaire, Glen More, Isle of Mull | |||
| MR16652, COLLNOE2894A, | Not entered | Not entered | 'Original entry: Leidleite ('Sheath & Core' Structure)' |
| N shore Loch Scridain, 1/2ml. SW of Dererach, Isle of Mull | |||
| MR16653, COLLNOE2896A, | Not entered | Not entered | 'Original entry: Saphire Rock' |
| Rudh'a'Chromain, Carsaig, Isle of Mull | |||
| MR16654, COLLNOE2895A, | Not entered | Not entered | 'Original entry: Saphire Rock' |
| Rudh'a'Chromain, Carsaig, Isle of Mull | |||
| MR16655, COLLNO2947A, COLLNOT1159A, | Not entered | Not entered | 'Original entry: Volcanic Breccia' |
| Coire Mor, Scallastle River, Isle of Mull | |||
| MR16656, COLLNO2943A, COLLNOT1160A, | Not entered | Not entered | 'Original entry: Volcanic Breccia' |
| Coire Mor, Scallastle River, Isle of Mull | |||
Showing 41 - 60 of 3272