BGS rock collections - Search results
Map sheet search for Nairn (84)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR15783 | Not entered | Not entered | 'Original entry: Permeation Gnreiss' |
| Top of Meall na Fuar-ghlaic, Strath Nairn | |||
| MR15786 | Not entered | Not entered | 'Original entry: Permeation Gnreiss' |
| 11/16mls. WNW of Beinn a' Bheurlaich, Daviot | |||
| MR15762 | Not entered | Not entered | 'Original entry: Banded Siliceous Granulite' |
| NE slopes of Cairn Kincraig, River Findhorn | |||
| MR15767 | Not entered | Not entered | 'Original entry: Quartz Biotite Granulite' |
| In stream 1/2ml. WNW of Carn Maol | |||
| MR15772 | Not entered | Not entered | 'Original entry: Banded Siliceous Granulite' |
| 1/8ml. SE of Beinn a' Bheurlaich | |||
| MR15775 | Not entered | Not entered | 'Original entry: Mica Schist' |
| 7/16ml. NW of Carn Maol | |||
| MR17335 | Lindsey Collection * | Not entered | 'Original entry: Limestone Nodule With Fish Scales' |
| Nairnside | |||
| MR43673 | Not entered | Not entered | Not entered |
| Carn Luig | |||
| MR43677 | Not entered | Not entered | Not entered |
| Carn Luig | |||
| MR43681 | Not entered | Not entered | Not entered |
| Carn Luig | |||
N12278, COLLNOCOT1, |
Phillips, Emrys R. * | Not entered | 'Original entry: Unconsolidated Sediment' |
| Cothall | |||
N12284, COLLNOMSJ3, |
Phillips, Emrys R. * | Not entered | 'Original entry: Unconsolidated Sediment' |
| Meads of St John, section next to track | |||
| MR43674 | Not entered | Not entered | Not entered |
| Carn Luig | |||
| MR43675 | Not entered | Not entered | Not entered |
| Carn Luig | |||
| MR43676 | Not entered | Not entered | Not entered |
| Carn Luig | |||
| MR43678 | Not entered | Not entered | Not entered |
| Carn Luig | |||
| MR43679 | Not entered | Not entered | Not entered |
| Carn Luig | |||
Showing 261 - 277 of 277