BGS rock collections - Search results
Map sheet search for North Walsham (148)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR21895 | Water Department * | Not entered | 'Original entry: Grey Clay With Sand And Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 115ft-125ft) | |||
| MR21896 | Water Department * | Not entered | 'Original entry: Grey Clay With Sand And Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 125ft-135ft) | |||
| MR21897 | Water Department * | Not entered | 'Original entry: Grey Sand And Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 135ft-140ft) | |||
| MR21898 | Water Department * | Not entered | 'Original entry: Grey Shelly Sand With Grey Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 140ft-145ft) | |||
| MR21899 | Water Department * | Not entered | 'Original entry: Grey Sand With Shells, Grey Clay And Occasional Pebbles' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 148ft6in-153ft) | |||
| MR21900 | Water Department * | Not entered | 'Original entry: Grey Sand With Shells And Blue Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth153ft-160ft) | |||
| MR21901 | Water Department * | Not entered | 'Original entry: Grey Sand With Shells And Grey Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 160ft-168ft) | |||
| MR21902 | Water Department * | Not entered | 'Original entry: Grey Sand With Shells And Grey Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 168ft-173ft) | |||
| MR21903 | Water Department * | Not entered | 'Original entry: Greenish Argillaceous Sand With Shells And Pebbles' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth173ft-176ft) | |||
| MR21904 | Water Department * | Not entered | 'Original entry: Coarse Grey Sand And Shell Grit' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 177ft-181ft) | |||
| MR21905 | Water Department * | Not entered | 'Original entry: Coarse Grey Argillaceous Sand With Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 181ft-186ft) | |||
| MR21882 | Water Department * | Not entered | 'Original entry: Light Buff Sand With Some Gery Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 39ft6in-52ft6in) | |||
| MR21883 | Water Department * | Not entered | 'Original entry: Grey Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 53ft-59ft) | |||
| MR21884 | Water Department * | Not entered | 'Original entry: Coarse Grey Sand With A Few Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 59ft-63ft6in) | |||
| MR21885 | Water Department * | Not entered | 'Original entry: Coarse Grey Shelly Sand' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 63ft6in-75ft) | |||
| MR21886 | Water Department * | Not entered | 'Original entry: Dark Grey Sand With Some Grey Clay And Few Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 75ft-79ft) | |||
| MR21887 | Water Department * | Not entered | 'Original entry: Fine Dark Grey Sand With Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 79ft-84ft6in) | |||
| MR21888 | Water Department * | Not entered | 'Original entry: Fine Grey Micaceous Sand With Grey Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth84ft6in-88ft) | |||
| MR21889 | Water Department * | Not entered | 'Original entry: Fine Grey Micaceous Sand With Grey Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 88ft-93ft) | |||
| MR22601 | Wright,J.E. * | Not entered | 'Original entry: Pale Grey Clay' |
| Cliffs c.300yds ENE of St.Mary's Church, Happisburg | |||
Showing 81 - 100 of 163