BGS rock collections - Search results
Map sheet search for Northampton (185)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR40819, COLLNOJ672, | Hodgkinson, E.S. * | Not entered | 'Original entry: Northampton Sand' |
Harlstone Quarry, 0.6km. NW of New Duston, Northampton | |||
MR40820, COLLNOJ673, | Hodgkinson, E.S. * | Not entered | 'Original entry: Northampton Sand' |
Harlstone Quarry, 0.6km. NW of New Duston, Northampton | |||
MR40821, COLLNOJ674, | Hodgkinson, E.S. * | Not entered | 'Original entry: Northampton Sand' |
Harlstone Quarry, 0.6km. NW of New Duston, Northampton | |||
MR40822, COLLNOJ675, | Hodgkinson, E.S. * | Not entered | 'Original entry: Northampton Sand' |
Harlstone Quarry, 0.6km. NW of New Duston, Northampton | |||
MR40824, COLLNOJ678, | Hodgkinson, E.S. * | Not entered | 'Original entry: Northampton Sand' |
Harlstone Quarry, 0.6km. NW of New Duston, Northampton | |||
MR40826, COLLNOJ680, | Hodgkinson, E.S. * | Not entered | 'Original entry: Northampton Sand' |
Harlstone Quarry, 0.6km. NW of New Duston, Northampton | |||
MR40827, COLLNOJ681, | Hodgkinson, E.S. * | Not entered | 'Original entry: Northampton Sand' |
Harlstone Quarry, 0.6km. NW of New Duston, Northampton | |||
MR23289, COLLNOHM469, | Francis, J.G.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Sand & Gravel' |
Gravel pit, 1/2ml. ESE of St. Peter & St.Paul's Church, Nether Heyford | |||
MR23325, COLLNOHM473, | Francis, J.G.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Sand & Gravel' |
Station Road, 1/4ml. N of Billing Station | |||
RC1344/97 | Taylor,J.H. * | Not entered | 'Original entry: Dark Olive-Green Fine Grained Compact Rock' |
Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
RC1344/102 | Taylor,J.H. * | Not entered | 'Original entry: Pale Grey-Brow Poorly Bedded, Fine Grained Oolitic Rock With Pale Grey Oolites <1mm' |
Old Thingdon quarry face (Not in Britpits but Thingdon Mines on OS 1938 sheet 500 m S of Finedon) | |||
RC1344/103 | Taylor,J.H. * | Not entered | 'Original entry: Fine Grained Medium Grey-Green Oolitic Ironstone.' |
Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
MR43991 | Not entered | Not entered | Not entered |
Pitsford Quarry, Bunkers Hill Farm, S of Pitsford |
Showing 121 - 133 of 133