BGS rock collections - Search results
Map sheet search for Pateley Bridge (61)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E18969, COLLNOGM151, |
Mitchell,G.H. * | Not entered | 'Original entry: Fossilif. Limestone With Chert' |
| S. end of Hawbank tunnel 3/4m SW. of Embsay station | |||
E18970, COLLNOGM152, |
Mitchell,G.H. * | Not entered | 'Original entry: Argill And Chert Fossilif. Limestone' |
| Old quarry W. of Skibeden quarry Low Skibeden | |||
| MR2481 | Not entered | Not entered | 'Original entry: Millstone Grit' |
| Grassington Lead Mines, Yorkshire | |||
| MR2482 | Not entered | Not entered | 'Original entry: Shelly Calc. Bed In Millstone Grit [Calc. Shale]' |
| 1 mi SE of Pateley Bridge, Yorkshire | |||
| MR2483 | Not entered | Not entered | 'Original entry: Shelly Calc. Bed In Millstone Grit [Calc. Shale]' |
| Baal Ridge, Pately Bridge, Yorkshire | |||
| MR2484, COLLNO231, | Not entered | Not entered | 'Original entry: Shell Bed In Millstone Grit [Calc. Shale]' |
| 200 yds N of Stn., Hampsthwaite, Yorkshire | |||
| MR12898, COLLNOGM114, | Mitchell,G.H. * | Not entered | 'Original entry: Shale' |
| Plantation immediately S of Howgill Bridge, 250yds W 30deg S of Lands End, Draughton | |||
| MR12902, COLLNOGM119, | Mitchell,G.H. * | Not entered | 'Original entry: Limestone' |
| Bradford Corporation Water Pipeline tip, 400yds SE of Haynholme | |||
| MR44212 | Not entered | Not entered | 'Original entry: Schist' |
| Near Ockle, Ardnamurchan | |||
| MR44216 | Not entered | Not entered | 'Original entry: Schist' |
| Near Ockle, Ardnamurchan | |||
| MR41943, COLLNOCNW74, | Waters, C.N. * | Not entered | 'Original entry: Pale Grey Very Thick Bedded Sparry Limestone' |
| Narrow gorge, Coinstone Dib, 210m E of St. Mary's Church, Conistone village | |||
| MR41944, COLLNOCNW75, | Waters, C.N. * | Not entered | 'Original entry: Pale Grey Grainstone With Solitary Corals And Brachiopod Valves' |
| 6m high crag at head of Coinstone Dib, 1300m ENE of St. Mary's Church, Conistone village | |||
| MR41945, COLLNOCNW76, | Waters, C.N. * | Not entered | 'Original entry: Dark Brown (Probably) Dolomitized Grainstone With Large Crinoid Ossicles' |
| Southern part of Swinden Quarry, near base of quarry face, c. 1km N of Cracoe | |||
| MR41946, COLLNOCNW77, | Waters, C.N. * | Not entered | 'Original entry: Mid Grey Grainstone With Large Crinoid Ossicles And Productids' |
| South western part of Swinden Quarry, near upper part of quarry face, c. 1km N of Cracoe | |||
| MR41947, COLLNOCNW78, | Waters, C.N. * | Not entered | 'Original entry: Mid To Dark Grey Hetrogeneous Limestone With Large Crinoid Ossicles In Micritic' |
| South western part of Swinden Quarry, near upper part of quarry face, c. 1km N of Cracoe | |||
| MR43936 | Not entered | Not entered | Not entered |
| Lead mine at Yarnbury, nr. Grassington | |||
| MR43937 | Not entered | Not entered | Not entered |
| Lead mine at Yarnbury, nr. Grassington | |||
| MR43938 | Not entered | Not entered | Not entered |
| Lead mine at Yarnbury, nr. Grassington | |||
| MR43939 | Not entered | Not entered | Not entered |
| Lead mine at Yarnbury, nr. Grassington | |||
| MR43765 | Not entered | Not entered | 'Original entry: Shale' |
| Lead mine at Yarnbury near Grassington | |||
Showing 161 - 180 of 218