BGS rock collections - Search results
Map sheet search for Pateley Bridge (61)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOCS661, ENQ430, | Enquiry; Stubblefield,J.S.; *; *; | 1942 | Not entered |
| Coldstones Eastern working Qy. (1942), 1400yds. S.E. of Coch Hill Mill and 200yds. S. of Pateley Bridge to Keldhouses road. | |||
| COLLNOCS665, ENQ432, | Enquiry; Stubblefield,J.S.; *; *; | 1942 | Not entered |
| Coldstones Eastern working Qy. (1942), 1400yds. S.E. of Coch Hill Mill and 200yds. S. of Pateley Bridge to Keldhouses road. | |||
| COLLNOCS921, ENQ437, | Enquiry; Stubblefield,J.S.; *; *; | 1942 | Not entered |
| Craig on S side of Pateley Bridge to Hebden road, 520yds. E. of Drygill Ho. | |||
| COLLNOCS918, ENQ436, | Enquiry; Stubblefield,J.S.; *; *; | 1942 | Not entered |
| Craig on S side of Pateley Bridge to Hebden road, 520yds. E. of Drygill Ho. | |||
ENQ434 |
Enquiry; Stubblefield,J.S.; *; *; | 1942 | Not entered |
| Coldstones Eastern working Qy. (1942), 1400yds. S.E. of Coch Hill Mill and 200yds. S. of Pateley Bridge to Keldhouses road. | |||
| COLLNOCS964, ENQ433, | Enquiry; Stubblefield,J.S.; *; *; | 1942 | Not entered |
| Exposure in swallow hole, 600yds. WNW of Dtygill House | |||
| COLLNOCS663, ENQ431, | Enquiry; Stubblefield,J.S.; *; *; | 1942 | Not entered |
| Coldstones Eastern working Qy. (1942), 1400yds. S.E. of Coch Hill Mill and 200yds. S. of Pateley Bridge to Keldhouses road. | |||
| MR25949, COLLNO1021, | Road Research Laboratory * | 1962 | 'Original entry: Limestone' |
| Halton East quarry: at Skipton. Yorkshire | |||
| MR34634, COLLNONS13, | Dunham,K.C. * | 1978 | 'Original entry: Sandstone' |
| Heyshaw Moor, 1325yds at 101.5deg from TrigPoint 1399ft on Greenhow Hill | |||
| MR34642, COLLNONS22, | Dunham,K.C. * | 1978 | 'Original entry: Limestone' |
| Head of Buckden Beck, 875yds at 223deg from Trig Point 2302ft on Buckden Pike | |||
| MR34641, COLLNONS21, | Dunham,K.C. * | 1978 | 'Original entry: Limestone' |
| Head of Buckden Beck, 875yds at 223deg from Trig Point 2302ft on Buckden Pike | |||
| MR34640, COLLNONS20, | Dunham,K.C. * | 1978 | 'Original entry: Limestone' |
| Head of Buckden Beck, 875yds at 223deg from Trig Point 2302ft on Buckden Pike | |||
| MR34637, COLLNONS16, | Dunham,K.C. * | 1979 | 'Original entry: Limestone' |
| Coldstones quarry: at Greenlow Hill, 300 yd 10 deg from Trig point 1399 yd E of Greenlow Hill Yorkshire | |||
| MR34639, COLLNONS18, | Dunham,K.C. * | 1979 | 'Original entry: Limestone' |
| Toft Gate quarry: at 1150 yd 56 deg from trig point 1399 yd E of Greenlow Hill, N side of road between Greenhow and Pately Bridge Yorkshire | |||
| MR34638, COLLNONS17, | Dunham,K.C. * | 1979 | 'Original entry: Limestone' |
| Coldstones quarry: at Greenlow Hill, 300 yd 10 deg from Trig point 1399 yd E of Greenlow Hill Yorkshire | |||
| MR44208 | Not entered | 1987 | 'Original entry: Schist' |
| Near Ockle, Ardnamurchan | |||
| MR36297 | Not entered | 1995 | Not entered |
| White Gate Edge Quarry, | |||
| MR36281 | Not entered | 1995 | Not entered |
| Hill House Edge Quarry, | |||
| MR36314 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Oldam, North England, | |||
| MR36227 | Not entered | 1995 | 'Original entry: Grit Stone' |
| Birchover Quarry,near Matlock,Ashover Grit | |||
Showing 21 - 40 of 218