BGS rock collections - Search results
Map sheet search for Penrith (24)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR36114 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Plumpton Red Quarry,Lazonbury, Northern England, | |||
| MR36278 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Stoneraise Quarry, | |||
| MR36115 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Stoneraise Quarry,Lazonbury, Northern England, | |||
| RC1157/1 | Fortey,N.J. * | 1997 | 'Original entry: Mineral Sample' |
| Long Meg Mine, Little Salkeld, Cumbria | |||
| MR1247 | Not entered | Not entered | 'Original entry: Dolerite' |
| 0.85 mi NE of Melmerby Church, Cumberland | |||
| MR1256 | Not entered | Not entered | 'Original entry: Lamprophyre' |
| Cocklock Scar, 1 mi NE of Kirkland Church, Cumberland | |||
| MR1257, COLLNO28, | Not entered | Not entered | 'Original entry: Lamprophyre' |
| >1.25 mi NE of Melmerby Church, Westmorland | |||
| MR1258, COLLNO4, | Not entered | Not entered | 'Original entry: Mica Trap [Lamprophyre]' |
| Nr. Gale (?Bale) Hill, Melmerby, Cumberland | |||
| MR1259, COLLNO1556, | Not entered | Not entered | 'Original entry: Mica Trap , Dyke In Skiddaw Slates' |
| Crowdundale Beck, Cumberland | |||
| MR1260 | Not entered | Not entered | 'Original entry: Mica Trap - Dyke.' |
| 1.6 mi SE of Melmerby Church, Cumberland | |||
| MR1261 | Not entered | Not entered | 'Original entry: Mica Trap - Dyke.' |
| Rake Beck, Melmerby, Cumberland | |||
E37479, COLLNORA54, |
Arthurton,R.S. * | Not entered | Not entered |
| Petteril Bank, BGS BH No. 3. 1000 yds SW of Inglewood House | |||
E37480, E37480/A, E37480/B, COLLNORA55, |
Arthurton,R.S. * | Not entered | Not entered |
| Petteril Bank, BGS BH No. 3. 1000 yds SW of Inglewood House | |||
E37291, COLLNOKH805, |
Harrison,R.K. * | Not entered | Not entered |
| Deep Stack, Gambles By Church | |||
E37368, COLLNOWG12, |
Wadge,A.J. * | Not entered | Not entered |
| 1345 yds from Cuns Fell Summit | |||
E38933, E38933/A, COLLNONEQ1782, |
Harrison,R.K. * | Not entered | Not entered |
| Deep Slack Southern Dyke. 1/2 ml NE of Melmerby | |||
E38934, COLLNONEQ1783, |
Harrison,R.K. * | Not entered | Not entered |
| Deep Slack Southern Dyke. 1/2 ml NE of Melmerby | |||
E38935, E38935/A, E38935/B, COLLNONEQ1784A, |
Harrison,R.K. * | Not entered | Not entered |
| Deep Slack Southern Dyke. 1/2 ml NE of Melmerby | |||
E38979, E38979/A, E38979/B, E38979/C, COLLNONEQ1832, |
Wadge,A.J. * | Not entered | Not entered |
| Lime Kiln Beck, 180 yds at 70 deg from Gambelsby Church (Upper) | |||
E38980, E38980/A, E38980/B, COLLNONEQ1823, |
Wadge,A.J. * | Not entered | Not entered |
| Lime Kiln Beck, 180 yds at 70 deg from Gambelsby Church (middle) | |||
Showing 1 - 20 of 544