BGS rock collections - Search results
Map sheet search for Penzance (351)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E49586, E49586/A, E49586/B, MR33047, COLLNODAN1470, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Mine dump, 2.25 Km. bearing 120 deg from Towednack Church. | |||
E49585, MR33046, COLLNODAN1469, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Mine dump, 3.21 Km. bearing 082 deg from Towednack Church. | |||
E49596, E49596/A, E49596/B, MR33067, COLLNODAN1499, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Outcrop, 1.32 Km. bearing 083 deg from Joppa. | |||
E47621, E47621/A, E47621/B, MR33009, COLLNODAN 1407, ELABNO2605, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Porth Nanven, 1650 Km. bearing 250 deg from St. Just Church. | |||
E48374, MR32937, COLLNODAN1273, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Old quarry, Tregonning Hill, 2.33 Km. at 310 deg from Breage Church. | |||
E48373, MR32934, COLLNODAN1270, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Old quarry near Signal House, 1.8 Km. at 300 deg from Breage Church. | |||
E48384, MR32945, COLLNODAN1288, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Dumps, West Godolphin Mine. 2.16 Km. at 355 deg from Germoe Church. | |||
E48383, MR32944, COLLNODAN1287, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Dumps, West Godolphin Mine. 2.16 Km. at 355 deg from Germoe Church. | |||
E48379, MR32939, COLLNODAN1279, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Small old quarry, Tregonning Hill, 2.5 Km. at 310 deg from Breage Church. | |||
E48399, MR32960, COLLNODAN1313, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Dumps near Treweeth, 0.7 Km. at 016 deg from Germoe Church. (Lady Gwendoline Mine formerly Wheal Reeth). | |||
E48398, MR32958, COLLNODAN1311, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Dumps near Tweweeth, 0.7 Km. at 016 deg from Germoe Church. (Lady Gwendoline Mine fromerly Wheal Reeth). | |||
E48394, COLLNODAN1307, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Dumps near Tweweeth, 0.7 Km. at 016 deg from Germoe Church. (Lady Gwendoline Mine fromerly Wheal Reeth). | |||
E48385, E48385/A, E48385/B, MR32946, COLLNODAN1289, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Godolphin Hill Quarry, 2 Km. at 020 deg from Germoe Church. | |||
E48408, MR32970, COLLNODAN1327, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Upper NW flank of Tregonning Hill. 1463 m. at 062 deg from Germoe Church. | |||
E48407, MR32969, COLLNODAN1326, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Upper NW flank of Tregonning Hill. 1463 m. at 062 deg from Germoe Church. | |||
E48406, MR32968, COLLNODAN1325, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Upper NW flank of Tregonning Hill. 1463 m. at 062 deg from Germoe Church. | |||
E48405, COLLNODAN1324, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Old quarry, 870 m.at 080 deg from Boscrege. | |||
E48404, MR32967, COLLNODAN1323, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Old quarry, 870 m. at 080 deg from Boscrege. | |||
E48403, COLLNODAN1322, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Old quarry, 870 m. at 080 deg from Boscrege. | |||
E48402, MR32966, COLLNODAN1321, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Bosworgy Farm, BH. 1.42 Km. at 311 deg from Fraddam Crossroads. |
Showing 121 - 140 of 1217