BGS rock collections - Search results
Map sheet search for Penzance (351)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR32992, COLLNODAN1363, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Top of Bosigran Cliff, 600m at 340deg from Rosemergy | |||
| MR32991, COLLNODAN1362, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Towans Carn area, dumps from Morrah and Zennor United Mine, 1.1km at 254deg from Bosigran Farm | |||
E49516, MR32990, COLLNODAN1361, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| High Carn, 500m W of Rosemergy | |||
| MR32989, COLLNODAN1360, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Rabbit Carn, 700m at 030deg from The Church of St. Briget of Sweden, Morvah | |||
| MR32988, COLLNODAN1357, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
| Greeb Point, 850m at 330deg from The Church of St. Briget of Sweden, Morvah | |||
E49511, E49511/A, E49511/B, MR32987, COLLNODAN1354, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| West side of Portheras Cove, 400m at 040deg from Pendeen House. | |||
| MR32986, COLLNODAN1352, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| West side of Portheras Cove, 400m at 040deg from Pendeen House. | |||
| MR32985, COLLNODAN1351, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Tor at E end of Rosewall Hill, 610m at 355deg from Higher Bussow Farm | |||
| MR32984, COLLNODAN1350, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Penderleath C.C.P.. 730m at 108deg from St.Wednack's Church, Towednack | |||
| MR32983, COLLNODAN1349, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Penderleath C.C.P.. 730m at 108deg from St.Wednack's Church, Towednack | |||
| MR32982, COLLNODAN1348, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Watch Croft summit, 640m at 160deg from Rosemergy | |||
| MR32981, COLLNODAN1344, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Yellow Carn, 670m at 350deg from Bosigran Farm | |||
E49504, E49504/A, E49504/B, MR32980, COLLNODAN1341, |
Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Little Yellow Carn, 900m at 345deg from Bosigran Farm | |||
| MR32979, COLLNODAN1340, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Trendine Hill, 2.38km at 084deg from St.Sennara's Church. Zennor | |||
| MR32977, COLLNODAN1217, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Trencrom Hill, 2.5km at 283deg from St.Erth Railway Station | |||
| MR32976, COLLNODAN1216, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Trencrom Hill, 2.5km at 283deg from St.Erth Railway Station | |||
| MR32973, COLLNODAN1323, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Quartz-Haematite' |
| Mine dump, Trewavas Mine, 250m S of Trewavas Farm | |||
| MR32972, COLLNODAN1330, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Quartz-Chalcopyrite' |
| Mine dump, Trewavas Mine, 250m S of Trewavas Farm | |||
| MR32971, COLLNODAN1329, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Quartz-Chalcopyrite' |
| Mine dump, Trewavas Mine, 250m S of Trewavas Farm | |||
| MR32961, COLLNODAN1314, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Dumps at Theweeth, 0.7km at 016deg from St.Germoe's Church, Germoe [Lady Gwendoline Mine formerly Wheal Reeth] | |||
Showing 141 - 160 of 1217