BGS rock collections - Search results
Map sheet search for Penzance (351)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR32961, COLLNODAN1314, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Dumps at Theweeth, 0.7km at 016deg from St.Germoe's Church, Germoe [Lady Gwendoline Mine formerly Wheal Reeth] | |||
MR32959, COLLNODAN1312, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Dumps at Theweeth, 0.7km at 016deg from St.Germoe's Church, Germoe [Lady Gwendoline Mine formerly Wheal Reeth] | |||
MR33019, COLLNODAN1424, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Jasper-Siderite' |
Gribba Point, 2.25km SW of St. Just's Church, St.Just | |||
MR33017, COLLNODAN1422, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Crags above Maen Dawer, 2.5km SSW of St. Just's Church, St.Just | |||
MR33015, COLLNODAN1421, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Carralack Hill, 0.5km at 180deg from St. Just's Church, St.Just | |||
MR33014, COLLNODAN1419, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
South Carn Leskys 1.7km at 237deg from St. Just's Church, St.Just | |||
MR33008, COLLNODAN1406, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Shore below Middle Carn Gloose, 1.75km at 266deg from St. Just's Church, St.Just | |||
MR33006, COLLNODAN1399, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Old quarry, Trewellard Hill, 300m at 148deg from St.John the Baptist Church, Pendeen | |||
MR32997, COLLNODAN1378, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
NW end of Carn Galver, 500m at 200deg from Bosigran Farm | |||
MR32995, COLLNODAN1374, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Chun Castle, 1.25km at 168deg from The Church of St. Briget of Sweden, Morvah | |||
MR32994, COLLNODAN1371, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Boswarva Carn, 3.48km at 130deg from The Church of St. Briget of Sweden, Morvah | |||
MR32993, COLLNODAN1364, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Tourmaline' |
West end of Carn Moyle, 750m at 305deg from Bosigran Farm | |||
MR32992, COLLNODAN1363, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Top of Bosigran Cliff, 600m at 340deg from Rosemergy | |||
MR32991, COLLNODAN1362, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Towans Carn area, dumps from Morrah and Zennor United Mine, 1.1km at 254deg from Bosigran Farm | |||
E49516, MR32990, COLLNODAN1361, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
High Carn, 500m W of Rosemergy | |||
MR32989, COLLNODAN1360, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Rabbit Carn, 700m at 030deg from The Church of St. Briget of Sweden, Morvah | |||
MR32988, COLLNODAN1357, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | Not entered |
Greeb Point, 850m at 330deg from The Church of St. Briget of Sweden, Morvah | |||
E49511, E49511/A, E49511/B, MR32987, COLLNODAN1354, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
West side of Portheras Cove, 400m at 040deg from Pendeen House. | |||
MR32986, COLLNODAN1352, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
West side of Portheras Cove, 400m at 040deg from Pendeen House. | |||
MR32985, COLLNODAN1351, | Dangerfield, J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
Tor at E end of Rosewall Hill, 610m at 355deg from Higher Bussow Farm |
Showing 61 - 80 of 1217