BGS rock collections - Search results
Map sheet search for Perth (48)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
COLLNOYS1093, MC8973, | Armstrong,M. * | Not entered | 'Original entry: Mudstone' |
River Tay, west bank, near Stanley House | |||
COLLNOYS785, MC8981, | Armstrong,M. * | Not entered | 'Original entry: Sandstone' |
Borehole for water Strathmore Spring Forfar depth 81 feet | |||
COLLNOYS794, MC8982, | Armstrong,M. * | Not entered | 'Original entry: Sandstone' |
Dundee, foundations of Medical Physics block, Ninewells Hospital | |||
COLLNOYS799, MC8983, | Armstrong,M. * | Not entered | 'Original entry: Laminated Sandstone' |
quarry Wemyss ('Pitscandly') | |||
COLLNOYS795, MC8984, | Armstrong,M. * | Not entered | 'Original entry: Breccia' |
Dundee, foundations of Medical Physics block, Ninewells Hospital | |||
COLLNOYS800, MC8985, | Armstrong,M. * | Not entered | 'Original entry: Sandstone' |
quarry Wemyss ('Pitscandly') | |||
COLLNOYS803, MC8986, | Armstrong,M. * | Not entered | 'Original entry: Sandstone' |
Tolbooth Quarry | |||
![]() |
Paterson,I.B. * | Not entered | 'Original entry: ?Basalt' |
175 yds W 5 deg N of Balbeuchley House | |||
![]() |
Paterson,I.B. * | Not entered | 'Original entry: Dolerite' |
1210 yds N 2 deg E of Balbeuchley House | |||
![]() |
Paterson,I.B. * | Not entered | 'Original entry: Dolerite' |
1300 yds N 7 deg W of Balbeuchley House | |||
![]() |
Armstrong,M. * | Not entered | 'Original entry: Basaltic Rock' |
E side of road cutting near N lodge, Balgay Park, Dundee | |||
![]() |
Armstrong,M. * | Not entered | 'Original entry: Dolerite' |
Old quarry, western Necroppolis, Dundee | |||
![]() |
Paterson,I.B. * | Not entered | 'Original entry: Dolerite' |
2600 yds N 35 deg W of Old Ballallo | |||
![]() |
Paterson,I.B. * | Not entered | 'Original entry: Basaltic Rock' |
70 yds E 10 deg N of Balbeuchley House | |||
COLLNOYS434, MC8948, | Armstrong,M. * | Not entered | 'Original entry: Shale' |
New flats, Hilltown,north of Ann Street, block 2 | |||
COLLNOYS379, MC8950, | Armstrong,M. * | Not entered | 'Original entry: Baked Sedimentary Rock' |
temporary excavation on beraing from Dundee Law | |||
COLLNOYS793, MC8954, | Armstrong,M. * | Not entered | 'Original entry: Sandstone' |
Dundee, foundations of Medical Physics block, Ninewells Hospital | |||
COLLNOYS1004, MC8956, | Armstrong,M. * | Not entered | 'Original entry: Lava' |
Perth by-pass bores,Pollocks 1968, borehole 14 depth 20 feet 0 inches | |||
COLLNOYS1006, MC8957, | Armstrong,M. * | Not entered | 'Original entry: Conglomerate' |
Perth by-pass bores, Pollocks 1968, borehole 17a depth 4 feet 6 inches | |||
COLLNOYS1027, MC8961, | Armstrong,M. * | Not entered | 'Original entry: Sandstone' |
northnortheast of Scoonie Burn (trench) |
Showing 101 - 120 of 1424