BGS rock collections - Search results
Map sheet search for Perth (48)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S60469, S60469/A, COLLNOBO9115, | Browne,M.A.E. * | Not entered | 'Original entry: Cornstone In Purplish Sandstone' |
East Dron Borehole, depth 239.90 m | |||
S60470, S60470/A, S60470/B, COLLNOBO9116, | Browne,M.A.E. * | Not entered | 'Original entry: Sandstone, Fine-Grained, Pale Concretions' |
East Dron Borehole, depth 242.50 m | |||
S60471, COLLNOBO9117, | Browne,M.A.E. * | Not entered | 'Original entry: Red Brown Sandstone, F ?Concretion' |
East Dron Borehole, depth 243.13 m | |||
S60472, COLLNOBO9118, | Browne,M.A.E. * | Not entered | 'Original entry: Pale Sandstone' |
East Dron Borehole, depth 244.00 m | |||
S60474, COLLNOZH689, | Paterson,I.B. * | Not entered | 'Original entry: ?Plagiophyre' |
830 yds E 9 deg S of North Dronley | |||
S60475, COLLNOZH690, | Paterson,I.B. * | Not entered | 'Original entry: ?Plagiophyre' |
70 yds NE of Dronley | |||
S60476, COLLNOZH696, | Paterson,I.B. * | Not entered | 'Original entry: ?Olivine-Dolerite' |
350 yds S 12 deg W of Denhead | |||
S60477, COLLNOZH698, | Paterson,I.B. * | Not entered | 'Original entry: ?Plagiophyre' |
320 yds S 3 deg E of Denhead | |||
S60478, COLLNOZH699, | Paterson,I.B. * | Not entered | 'Original entry: ?Plagiophyre' |
120 yds N 15 deg E of Denhead | |||
S60566, COLLNOZH1153, | Paterson,I.B. * | Not entered | 'Original entry: Quartz-Dolerite' |
1200 ft S 27 deg E of Egypt | |||
S60567, COLLNOZH1154, | Paterson,I.B. * | Not entered | 'Original entry: Quartz-Dolerite' |
1300 ft W 35 deg S of Lynedoch Cottage | |||
S59565, COLLNOBO8556, | Browne,M.A.E. * | Not entered | 'Original entry: Concretionary Carbonate (Lutite), Nodular To Massive' |
IGS Perthshire & N Fife BH NO. 1, East Dron, depth 227.64 m | |||
S59566, S59566/A, S59566/B, COLLNOBO8557, | Browne,M.A.E. * | Not entered | 'Original entry: Concretionary Lutite Carbonate, Massive, Veined' |
IGS Perthshire & N Fife BH NO. 1, East Dron, depth 228.00 m | |||
S59567, COLLNOBO8558, | Browne,M.A.E. * | Not entered | 'Original entry: Concretionary Lutite Carbonate, Brecciated' |
IGS Perthshire & N Fife BH NO. 1, East Dron, depth 228.01 m | |||
S57354, COLLNOZH1107, | Paterson,I.B. * | Not entered | 'Original entry: Quartz-Dolerite' |
400 yds W 35 deg S of Nether Obney | |||
S57355, COLLNOZH1108, | Paterson,I.B. * | Not entered | 'Original entry: Lava Conglomerate' |
250 yds S 38 deg W of Nether Obney | |||
S57357, COLLNOZH1111, | Paterson,I.B. * | Not entered | 'Original entry: 'Mixed' Conglomerate' |
King's Wood Tunnel, 145 ft from NW end | |||
S57358, COLLNOZH1113, | Paterson,I.B. * | Not entered | 'Original entry: 'Mixed' Conglomerate' |
King's Wood Tunnel, 259 ft from NW end | |||
S57360, COLLNOZH1119, | Paterson,I.B. * | Not entered | 'Original entry: 'Mixed' Conglomerate' |
King's Wood Tunnel, 633 ft from NW end | |||
S57361, COLLNOZH1120, | Paterson,I.B. * | Not entered | 'Original entry: 'Mixed' Conglomerate' |
King's Wood Tunnel, 717 ft from NW end |
Showing 141 - 160 of 1424