BGS rock collections - Search results
Map sheet search for Perth (48)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S57363, COLLNOZH1122, | Paterson,I.B. * | Not entered | 'Original entry: Quartz-Dolerite' |
350 yds E 18 deg S of Speedihill | |||
S57364, COLLNOZH1123, | Paterson,I.B. * | Not entered | 'Original entry: Quartz-Dolerite' |
100 yds S 20 deg W of Little Tullybelton | |||
S57366, COLLNOZH1127, | Paterson,I.B. * | Not entered | 'Original entry: Quartz-Dolerite' |
300 yds E 10 deg S of Gibbetston | |||
S57367, COLLNOZH1009, | Paterson,I.B. * | Not entered | 'Original entry: Grey Sandstone' |
1000 ft NE of Brunty | |||
S57376, COLLNOZH1048, | Paterson,I.B. * | Not entered | 'Original entry: Andesite' |
3800 ft E 10 deg N of Mill of Muckly | |||
S57377, COLLNOZH1051, | Paterson,I.B. * | Not entered | 'Original entry: Andesite' |
1700 ft E 15 deg S of Mill of Muckly | |||
S57378, COLLNOZH1055, | Paterson,I.B. * | Not entered | 'Original entry: Andesite' |
400 ft NW of Craigend | |||
S57501, COLLNOZA921, | Chisholm,G.I. * | Not entered | 'Original entry: Sandstone' |
Quarry at the Corrals near Thornton | |||
S57502 | Chisholm,G.I. * | Not entered | 'Original entry: Sandstone' |
Quarry at Muir Dens Covert | |||
S57527, COLLNOZA888, | Chisholm,G.I. * | Not entered | Not entered |
Shambleton Rocks, Gauldry | |||
S57962 | Refer to paper records * | Not entered | 'Original entry: Dolerite' |
No. 4 bore, Port Allen (1971) - depth 13.45 m | |||
S58024 | Collins,G.H. * | Not entered | Not entered |
Lamberkine Quarry, Aberdalgie | |||
S58211 | Museum Specimens * | Not entered | 'Original entry: Ophitic Olivine-Basalt (Tholeiite)' |
Brigg's Burnside Quarry, on A 927 (Dundee - Alyth) road, c. 1.5 mile SE of Newtyle | |||
S58404, COLLNOBO8406, | Paterson,I.B. * | Not entered | 'Original entry: White Sandstone' |
IGS East Dron Borehole, depth 225.05 m | |||
S60444, COLLNOBO9085, | Browne,M.A.E. * | Not entered | 'Original entry: Fine Sandstone (Grey)' |
East Dron Borehole, depth 41.66 m | |||
S57359, COLLNOZH1116, | Paterson,I.B. * | Not entered | 'Original entry: 'Mixed' Conglomerate' |
King's Wood Tunnel, 450 ft from NW end | |||
S54902, COLLNOYU780, | Harris,A.L. * | Not entered | 'Original entry: Chilled Dolerite' |
1790 yds E 21 deg S of Fungarth | |||
S54904, COLLNOYU782, | Harris,A.L. * | Not entered | 'Original entry: Cleaved Fine-Grained Sandstone' |
500 yds N 10 deg E of Newtyle | |||
S54905, COLLNOYU783, | Harris,A.L. * | Not entered | 'Original entry: Cleaved Pebbly Medium-Grained Sandstone' |
220 yds N 50 deg W of Newtyle | |||
S56264, COLLNOZH1085, | Paterson,I.B. * | Not entered | 'Original entry: ?Andesite' |
2100 ft S 34 deg E of Ringwood |
Showing 161 - 180 of 1424