BGS rock collections - Search results
Map sheet search for Perth (48)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S99439, COLLNOPX453, | Browne,M.A.E.; McMillan,A.A.; *; *; | 1996 | Sandstone (Undifferentiated). |
from west bank of River Tay near Inchbervis Castle, Stanley | |||
S99438, COLLNOPX452, | Browne,M.A.E.; McMillan,A.A.; *; *; | 1996 | Sandstone (Undifferentiated). |
from the west wall of Lethendy Quarry, by A93 road from Perth to Braemar | |||
S52165, COLLNOYS451, | Armstrong,M. * | Not entered | 'Original entry: Biotite-Feldspar Porphyrite, Grey Altered Variety' |
Excavations, Eton St, Dundee | |||
S54860, COLLNOZR206, | Browne,M.A.E. * | Not entered | Not entered |
Trench 1000 ft due E of Ninewells | |||
S56396, COLLNOZH767, | Paterson,I.B. * | Not entered | 'Original entry: ?Basalt' |
550 yds N 23 deg W of Hoolemyre | |||
S56399, COLLNOZH723, | Paterson,I.B. * | Not entered | 'Original entry: ?Basalt' |
350 yds W 33 deg N of Wester Keith | |||
S56802, COLLNOYU1053, | Harris,A.L. * | Not entered | 'Original entry: Phyllite' |
350 yds N 13 deg E of Haughend | |||
S56803, COLLNOYU1054, | Harris,A.L. * | Not entered | 'Original entry: Phyllite' |
300 yds N 35 deg W of Haughend | |||
S56804, COLLNOYU1055, | Harris,A.L. * | Not entered | 'Original entry: Phyllite' |
400 yds S 85 deg W of Haughend | |||
S67419, COLLNOBX1081, | Henderson,W.G. * | Not entered | 'Original entry: Greyish Slate' |
Crags 70 m S of King's Seat, Birnam Hill | |||
S67420, COLLNOBX1084, | Henderson,W.G. * | Not entered | 'Original entry: Siltstone' |
Near E end of Birnam Quarry, 380 m NE of Rohallion Castle ruins | |||
S67421, COLLNOBX1085, | Henderson,W.G. * | Not entered | 'Original entry: Blue Siltstone' |
Pathside crop, 990 m NE of Craig Gibbon, Glen Garr | |||
S67422, COLLNOBX1088, | Henderson,W.G. * | Not entered | 'Original entry: Green Siltstone' |
Crag near path, 890 m NE of Craig Gibbon, Glen Garr | |||
S67423, COLLNOBX1089, | Henderson,W.G. * | Not entered | 'Original entry: Massive Green Siltstone' |
Crag, 160 m SSW of top of Craig Obney, Glen Garr | |||
S67424, COLLNOBX1091, | Henderson,W.G. * | Not entered | 'Original entry: Bluish Splintery Siltstone' |
Crag, 525 m SSW of top of Craig Obney, Glen Garr | |||
S67425, COLLNOBX1093, | Henderson,W.G. * | Not entered | 'Original entry: Purple Siltstone' |
Hillside crop, 585 m SSE of top of Craig Obney, Glen Garr | |||
S67427, COLLNOBX1098, | Henderson,W.G. * | Not entered | 'Original entry: Slate' |
Creag na Buire, 450 m SW of Brankley Lodge YH | |||
S67433, COLLNOYS1013, | Armstrong,M. * | Not entered | Not entered |
NW of Kirkton Hill | |||
S67434, COLLNOYS1028, | Armstrong,M. * | Not entered | Not entered |
SE side of Kirkton Hill | |||
S67435, COLLNOYS1081, | Armstrong,M. * | Not entered | Not entered |
W of summit of Kinnoul Hill |
Showing 21 - 40 of 1424