BGS rock collections - Search results
Map sheet search for Peterborough (158)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
![]() |
Lott,G.K. * | Not entered | Not entered |
Nettleton Bottom Qry. BH, Castor Nr. Peterborough | |||
![]() |
Lott,G.K. * | Not entered | Not entered |
Nettleton Bottom Qry. BH, Castor Nr. Peterborough | |||
MR22758 | Dakin, G.F. * | Not entered | 'Original entry: Shelly Limestone' |
West wall of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
MR22759 | Dakin, G.F. * | Not entered | 'Original entry: Shelly Limestone' |
East wall of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
MR22760, COLLNOTESSERA1, | Dakin, G.F. * | Not entered | 'Original entry: Oolitic Limestone' |
Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
MR22761, COLLNOTESSERA2, | Dakin, G.F. * | Not entered | 'Original entry: Pinkish Calcareous Sandstone' |
Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
MR22762, COLLNOTESSERA3, | Dakin, G.F. * | Not entered | 'Original entry: Baked Clay' |
Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
MR22763, COLLNOTESSERA4, | Dakin, G.F. * | Not entered | 'Original entry: Oolitic Limestone' |
Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
MR22764, COLLNOTESSERA5&6, | Dakin, G.F. * | Not entered | 'Original entry: T5 Buff Calcareous Sandstone T6 Oolitic Limestone' |
Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
MR22765, COLLNOTESSERA7to, | Dakin, G.F. * | Not entered | 'Original entry: Buff Calcareous Sandstone' |
Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
MR22766 | Dakin, G.F. * | Not entered | 'Original entry: Baked Clay' |
Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
MR22767 | Dakin, G.F. * | Not entered | 'Original entry: Baked Clay' |
Part of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
![]() |
Bisson,G. * | Not entered | 'Original entry: Schistose Quartzite With Tourmaline' |
800yds. SSE.of Glinton Church | |||
![]() |
Bisson,G. * | Not entered | 'Original entry: Breccia, Tourmalinised' |
350yds. SSE.of Ben Johnson's Pit | |||
![]() |
Bisson,G. * | Not entered | 'Original entry: Olivine Basalt, Fine Grained' |
400yds. SE.of Ben Johnson's Pit | |||
![]() |
Bisson,G. * | Not entered | 'Original entry: Olivine Basalt.' |
Beside Spencer's Hurns Wood | |||
![]() |
Bisson,G. * | Not entered | 'Original entry: Schorl Rock' |
150yds. NE.of Popples Coppice & 400yds. W.of Belsize Farm | |||
![]() |
Horton,A. * | Not entered | Not entered |
B.P.Glinton No.1 R.T.E. O.D. + 41.0ft. | |||
![]() |
Horton,A. * | Not entered | Not entered |
B.P.Glinton No.1 R.T.E. O.D. + 41.0ft. | |||
![]() |
Horton,A. * | Not entered | 'Original entry: Rhyolitic Crystal-Tuff' |
B.P.Glinton No.1 R.T.E. O.D. + 41.0ft. |
Showing 41 - 60 of 98