BGS rock collections - Search results
Map sheet search for Peterborough (158)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E56940, COLLNOKL149, |
Lott,G.K. * | Not entered | 'Original entry: Sandstone' |
| Nettleton Bottom Qry. BH, Castor Nr. Peterborough | |||
E56941, COLLNOKL150, |
Lott,G.K. * | Not entered | 'Original entry: Limestone' |
| Nettleton Bottom Qry. BH, Castor Nr. Peterborough | |||
| MR22758 | Dakin, G.F. * | Not entered | 'Original entry: Shelly Limestone' |
| West wall of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
| MR22759 | Dakin, G.F. * | Not entered | 'Original entry: Shelly Limestone' |
| East wall of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
| MR22760, COLLNOTESSERA1, | Dakin, G.F. * | Not entered | 'Original entry: Oolitic Limestone' |
| Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
| MR22761, COLLNOTESSERA2, | Dakin, G.F. * | Not entered | 'Original entry: Pinkish Calcareous Sandstone' |
| Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
| MR22762, COLLNOTESSERA3, | Dakin, G.F. * | Not entered | 'Original entry: Baked Clay' |
| Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
| MR22763, COLLNOTESSERA4, | Dakin, G.F. * | Not entered | 'Original entry: Oolitic Limestone' |
| Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
| MR22764, COLLNOTESSERA5&6, | Dakin, G.F. * | Not entered | 'Original entry: T5 Buff Calcareous Sandstone T6 Oolitic Limestone' |
| Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
| MR22765, COLLNOTESSERA7to, | Dakin, G.F. * | Not entered | 'Original entry: Buff Calcareous Sandstone' |
| Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
| MR22766 | Dakin, G.F. * | Not entered | 'Original entry: Baked Clay' |
| Floor of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
| MR22767 | Dakin, G.F. * | Not entered | 'Original entry: Baked Clay' |
| Part of Romano-British building,(1st-4th century), S side of Nene Vally, Orton Longville | |||
E30043, COLLNOAH 40, |
Horton,A. * | Not entered | 'Original entry: Fluxioned Rhyolitic Tuff Lava' |
| B.P.Glinton No.1 R.T.E. O.D. + 41.0ft. | |||
E22684, COLLNOBN 1, |
Bisson,G. * | Not entered | 'Original entry: Schistose Quartzite With Tourmaline' |
| 800yds. SSE.of Glinton Church | |||
E22685, COLLNOBN 2, |
Bisson,G. * | Not entered | 'Original entry: Breccia, Tourmalinised' |
| 350yds. SSE.of Ben Johnson's Pit | |||
E22686, COLLNOBN 3, |
Bisson,G. * | Not entered | 'Original entry: Olivine Basalt, Fine Grained' |
| 400yds. SE.of Ben Johnson's Pit | |||
E22687, COLLNOBN 4, |
Bisson,G. * | Not entered | 'Original entry: Olivine Basalt.' |
| Beside Spencer's Hurns Wood | |||
E22688, COLLNOBN 5, |
Bisson,G. * | Not entered | 'Original entry: Schorl Rock' |
| 150yds. NE.of Popples Coppice & 400yds. W.of Belsize Farm | |||
E30044, COLLNOAH 41, |
Horton,A. * | Not entered | Not entered |
| B.P.Glinton No.1 R.T.E. O.D. + 41.0ft. | |||
E30045, COLLNOAH 42, |
Horton,A. * | Not entered | Not entered |
| B.P.Glinton No.1 R.T.E. O.D. + 41.0ft. | |||
Showing 41 - 60 of 98