BGS rock collections - Search results
Map sheet search for Sevenoaks (287)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E34944, COLLNOBd 3107, | Esso Exploration & Production * | Not entered | Not entered |
Penshurst (Gulf Oil) BH. Depth 2471' | |||
E34945, COLLNOBd 3228, | Esso Exploration & Production * | Not entered | Not entered |
Penshurst (Gulf Oil) BH. Depth 2812' | |||
E34946, COLLNOBd 3292, | Esso Exploration & Production * | Not entered | Not entered |
Penshurst (Gulf Oil) BH. Depth 2873' | |||
E34947, COLLNOBd 3299, | Esso Exploration & Production * | Not entered | Not entered |
Penshurst (Gulf Oil) BH. Depth 2885' | |||
E34948 | Esso Exploration & Production * | Not entered | Not entered |
Tatsfield No.1 BH. Depth 2920' | |||
E34949 | Esso Exploration & Production * | Not entered | Not entered |
Tatsfield No.1 BH. Depth 2948' | |||
E34950 | Esso Exploration & Production * | Not entered | Not entered |
Tatsfield No.1 BH. Depth 3126' | |||
E34951 | Esso Exploration & Production * | Not entered | Not entered |
Tatsfield No.1 BH. Depth 3138' | |||
E49302, COLLNOBd 2938, | Wilson, R.C.L. * | Not entered | Not entered |
Penshurst Oil BH. (1938). Depth 1005'. | |||
E49303, COLLNOBd 3098, | Wilson, R.C.L. * | Not entered | Not entered |
Penshurst Oil BH. (1938). Depth 2460'. | |||
E21621, COLLNO10, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
100yds SW. Broome Farm | |||
E21622, COLLNO11, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
480yds NE. Lynden Croft | |||
E21623, COLLNO12, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
200yds NE. Hopers Farm [Hoopers Farm] | |||
E21624, COLLNO13, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
200yds ESE. Brook Street [Brook Street Farm] | |||
E21301, COLLNOGD174, | Dines,H.G. * | Not entered | 'Original entry: Banded Chert' |
Oldbury Camp 1m W. of Ightam | |||
E21626, COLLNO15, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
30yds SE. Methodist Chapel the Hoath | |||
E21627, COLLNO16, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
120yds SSE. Quarry House [Rouges Hill House] | |||
E21628, COLLNO17, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
320yds NW. Ashour Cottage | |||
E21629, COLLNO18, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
290yds NE. St Mary's Church Speldhurst | |||
E21630, COLLNO19, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
430yds ENE. Danemore Park |
Showing 101 - 120 of 262