BGS rock collections - Search results
Map sheet search for Sevenoaks (287)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E16915, COLLNOSB108, | Buchan,S. * | Not entered | 'Original entry: Secondary Silica Rock Marly Chalcidory' |
Quarry 850yds WNW. Of the Tower, Tower Wood & 1280yds NNE. Kent Hatch | |||
E16916, COLLNOSB109, | Buchan,S. * | Not entered | 'Original entry: Glauconitic Sandstone, Opaline Cement' |
300yds NW. Lower Tower Wood & 520yds SW. Chart Edge House | |||
E16917, COLLNOSB110, | Buchan,S. * | Not entered | 'Original entry: Glauconitic Sandstone With Spicules' |
Quarry 240yds SW. Horus Hill Lodge & 850yds NW. Chartwell | |||
E18310, COLLNOD, | Buchan,S. * | Not entered | 'Original entry: Siltstone' |
Bank on N. side of the lawn above and to the N. of Pebble Hill House | |||
E18311, COLLNOS, | Buchan,S. * | Not entered | 'Original entry: Sandstone Fine Grained' |
Greatness Sandpit[eltham Transport Co] 700yds NE. Bat & Ball Station Sevenoaks | |||
E18394, COLLNO2, | Buchan,S. * | Not entered | 'Original entry: Sandstone With Glauconite' |
Roadside pit 300yds N.Bolthurst Farm Daines Hill and 100yds ENE. Greenhurst Park | |||
E21654, COLLNOD2, LABNO1062, | Dines,H.G. * | Not entered | 'Original entry: Limonite, Little Tourmaline' |
British Quarrying Co,s Pit, at Brasted, 1/2m. E.by S.of Ightham Village | |||
E18395, COLLNO3, | Buchan,S. * | Not entered | 'Original entry: Sandstone With Spicules & Glauconite' |
Quarry 300yds St Andrews Church Limpsfield Chart and 160yds NE. Convelesent home | |||
E18396, COLLNO4, | Buchan,S. * | Not entered | 'Original entry: Sandstone With Glauconite' |
Quarry Hosey Common 150yds ENE. Hosey Hill School and 920yds S. Dunsdale | |||
E18403, COLLNO2d, LABNO1062, | Dines,H.G. * | Not entered | 'Original entry: Glauconite Sandstone' |
Grit quarrying Co's pit based near Igtham 7/8m E.by S. of Igtham Village | |||
E18695, COLLNO6, | Buchan,S. * | Not entered | 'Original entry: Quartz Sand' |
Moorhouse sandpit 100yds S. Westwood Farm & 800yds E. of Broomlands Farm Limpsfield | |||
E18699, COLLNO12, | Buchan,S. * | Not entered | 'Original entry: Quartz Sand' |
Moorden sandpit 100yds S. Moorden & 710yds WSW. Little Moorden Anhurst | |||
E18700, COLLNO13, | Buchan,S. * | Not entered | 'Original entry: Quartz Sand' |
Old Sandpit 370yds SSW. Pauls Farm & 490yds E. Park House Leigh | |||
E18701, COLLNO14, | Buchan,S. * | Not entered | 'Original entry: Quartz Sand' |
Larkin's Farm Sandpit 850yds SW. Vexour bridge & 480yds ESE. St Marys Church Chiddingstone | |||
E18702, COLLNO15, | Buchan,S. * | Not entered | 'Original entry: Quartz Sand' |
Roadside cutting 220yds NE. Hoath School & 25yds Se. Methodist Chapel. The Hotath 1 3/4m S. of Chiddingstone | |||
E19098 | Phemister,J. * | Not entered | 'Original entry: Quartz Sandstone ,Incoherent' |
Ashour Wood Penshurst | |||
E19099 | Phemister,J. * | Not entered | 'Original entry: Limonitic Clay + Quartz' |
1 1/2m NE. Tonbridge | |||
E19100 | Phemister,J. * | Not entered | 'Original entry: Argill Sandstone,Incoherent' |
1/4m SE. Starborough Castle Marsh Green | |||
E49307, COLLNOBf 4181, | Wilson, R.C.L. * | Not entered | Not entered |
Penshurst Oil BH. (1938). Depth 2589'. | |||
E21655, COLLNOD2, | Dines,H.G. * | Not entered | 'Original entry: Zircon,Staurolite, Rutile, Leucoxene, Ilmenite' |
British Quarrying Co,s Pit, at Brasted, 1/2m. E.by S.of Ightham Village |
Showing 141 - 160 of 262