BGS rock collections - Search results
Map sheet search for Sevenoaks (287)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E22177 | Dunham,K.C. * | Not entered | 'Original entry: Glauconitic Chert' |
Crockham Hill Qy., nr. Kent Hatch | |||
E16913, COLLNOSB106, | Buchan,S. * | Not entered | 'Original entry: Cherty Sandstone With Glauconite, Limonite, Opal, Chalcedory Matrix' |
Quarry 850yds WNW. Of the Tower, Tower Wood & 1280yds NNE. Kent Hatch | |||
E16914, COLLNOSB107, | Buchan,S. * | Not entered | 'Original entry: Secondary Silica Rock With Spicules, Quartz, Glauconite, Chalcidory Matrix' |
Quarry 850yds WNW. Of the Tower, Tower Wood & 1280yds NNE. Kent Hatch | |||
E16915, COLLNOSB108, | Buchan,S. * | Not entered | 'Original entry: Secondary Silica Rock Marly Chalcidory' |
Quarry 850yds WNW. Of the Tower, Tower Wood & 1280yds NNE. Kent Hatch | |||
E2079 | Brown, A.J.J. * | Not entered | 'Original entry: Silicified Grit' |
Ightham [ughthan stone] | |||
E3029, E3029/A, | Brown, A.J.J. * | Not entered | 'Original entry: Sandy Carbonaceous Shale' |
Penshurst Boring at 922' | |||
E6638 | Lamphugh, G.W. * | Not entered | 'Original entry: Ferroginous Mudstone With Calcite And Alophane Fine Calc. Roc' |
Ensford Boring at 500' Penshurst | |||
E9033, COLLNO3269, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Calcareous Mudstone With Gypsum' |
Ensfield Penshurst Boring at 1055' | |||
E9034, COLLNO03270, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Calcareous Mudstone With Gypsum,Anhydrite' |
Ensfield Penshurst Boring at 1060' | |||
E9035, COLLNO32729, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Anhydrite' |
Ensfield Penshurst Boring at 1066' | |||
E9036, COLLNO32753, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Calcareous Mudstone With Gypsum' |
Ensfield Penshurst Boring at 1077' | |||
E9037, COLLNO3277, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Calcareous Mudstone With Gypsum And Anhydrite' |
Ensfield Penshurst Boring at 1085' | |||
E16916, COLLNOSB109, | Buchan,S. * | Not entered | 'Original entry: Glauconitic Sandstone, Opaline Cement' |
300yds NW. Lower Tower Wood & 520yds SW. Chart Edge House | |||
E16917, COLLNOSB110, | Buchan,S. * | Not entered | 'Original entry: Glauconitic Sandstone With Spicules' |
Quarry 240yds SW. Horus Hill Lodge & 850yds NW. Chartwell | |||
E18310, COLLNOD, | Buchan,S. * | Not entered | 'Original entry: Siltstone' |
Bank on N. side of the lawn above and to the N. of Pebble Hill House | |||
E18311, COLLNOS, | Buchan,S. * | Not entered | 'Original entry: Sandstone Fine Grained' |
Greatness Sandpit[eltham Transport Co] 700yds NE. Bat & Ball Station Sevenoaks | |||
E18394, COLLNO2, | Buchan,S. * | Not entered | 'Original entry: Sandstone With Glauconite' |
Roadside pit 300yds N.Bolthurst Farm Daines Hill and 100yds ENE. Greenhurst Park | |||
E18395, COLLNO3, | Buchan,S. * | Not entered | 'Original entry: Sandstone With Spicules & Glauconite' |
Quarry 300yds St Andrews Church Limpsfield Chart and 160yds NE. Convelesent home | |||
E18396, COLLNO4, | Buchan,S. * | Not entered | 'Original entry: Sandstone With Glauconite' |
Quarry Hosey Common 150yds ENE. Hosey Hill School and 920yds S. Dunsdale | |||
E18403, COLLNO2d, LABNO1062, | Dines,H.G. * | Not entered | 'Original entry: Glauconite Sandstone' |
Grit quarrying Co's pit based near Igtham 7/8m E.by S. of Igtham Village |
Showing 161 - 180 of 262