BGS rock collections - Search results
Map sheet search for Sevenoaks (287)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR3995 | Not entered | Not entered | 'Original entry: Sand Cemented By Iron -Oxide.Folkstone Beds' |
Ightham, Kent | |||
MR3787 | Not entered | Not entered | 'Original entry: Weathered Chert.Lr.Greensand.' |
Seal Chart, Styants Wood, 1.5 m W.of Ightham, Kent. | |||
MR3797 | Not entered | Not entered | 'Original entry: Hythe Beds. Granular Chert.' |
Sevenoaks, Kent. | |||
MR3974 | Not entered | Not entered | 'Original entry: Shelly Limestone.Weald Clay.' |
Tunnel shaft at depth of 129 ft., Sevenoaks | |||
MR3975 | Not entered | Not entered | 'Original entry: Argillaceous Limestone With Cyrena.Weald Clay.' |
No.9 shaft at depth of 190 ft, Sevenoaks tunnel, Kent. | |||
MR3818 | Not entered | Not entered | 'Original entry: Ightha Or Oldbury Stone.Quartz-Grit, Folkestone Beds.' |
Ightham, Kent | |||
MR3822 | Not entered | Not entered | 'Original entry: Ightham Stone.Folkstone Beds.Quartz-Grit.' |
Ightham, Kent | |||
MR3823 | Not entered | Not entered | 'Original entry: Ightham Stone.Quartz - Grit.' |
Ightham Common,Ightham, Kent | |||
MR3768 | Not entered | Not entered | 'Original entry: Sand Cemented By Irom Oxide.Folkestone Beds.' |
Ightham, Kent | |||
MR3368, COLLNOInv. Cat 1, | Not entered | Not entered | 'Original entry: [Loam With Small Bones. From Fissure In Kentish Rag][Pebbles From Bone Cave]' |
Ightham, Kent | |||
MR3185 | Not entered | Not entered | 'Original entry: Hardened Chalk Rubble.' |
7 mi SW of Rochester, Kent | |||
MR6853 | Not entered | Not entered | 'Original entry: Siliceous Iron Ore, Lower Greensand' |
Ightham, Kent | |||
MR6854 | Not entered | Not entered | 'Original entry: Ightham Stone Or Oldbury Stone' |
Ightham, Kent | |||
MR7253 | Not entered | Not entered | 'Original entry: Mammaliferous Loam Frm A Fissure In The Kentish Rag' |
Igtham, Kent | |||
MR10287, COLLNOSB87, | Buchan,S. * | Not entered | 'Original entry: Kentish Rag, Hythe Beds' |
Woodlands, 530 yards NNE of Chartwell and 890 yards NE of Windmill Bank, 1 mile NE of Crockham Hill, Kent | |||
MR10288, COLLNOSB88, | Buchan,S. * | Not entered | 'Original entry: Rubble Drift (Chert, Hassock And Sand) Overlying Hythe Beds' |
Crockhamhill Common, 460 yards WNW of Warren and 400 yards N of Crockham Hill Farm, Kent | |||
MR10289, COLLNOSB89, | Buchan,S. * | Not entered | 'Original entry: Rubble Drift (Chert And Hassock) Used For Road Metal' |
Crockhamhill Common, 460 yards WNW of Warren and 400 yards N of Crockham Hill Farm, Kent | |||
MR14397 | Not entered | Not entered | 'Original entry: Ighthan Stone' |
Southern end of Oldbury Camp, Ightham | |||
MR14685, COLLNOBW13, | Welch,F.B.A. * | Not entered | 'Original entry: Calcareous Band' |
Old Furze Field stream section 700yds. SE of Park Farm, Somehill, Tonbridge | |||
MR14686, COLLNOBW14, | Welch,F.B.A. * | Not entered | 'Original entry: Sandstone' |
Devil's Gill, stream section 400yds WNW of Knowles Bank, Somerhill, Tonbridge |
Showing 221 - 240 of 262