BGS rock collections - Search results
Map sheet search for Sevenoaks (287)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E21618, E21618/A, COLLNO7, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
250yds WSW. Penhurst Lodge [West Lodge] | |||
E21619, COLLNO8, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
300yds SE. Hever Station | |||
E21620, COLLNO9, | Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
180yds SSE. Shernden Grange [Christmas Mill] | |||
E23181, COLLNOJHT 361, | Taylor,J.H. * | Not entered | 'Original entry: Limonitic Oolite' |
Penshurst Oil Boring. Guy Exploration Co. 1570yds. E.x N. Penshurst Place | |||
E24790, COLLNO3, | Road Research Laboratory * | Not entered | 'Original entry: Limestone' |
Borough Green Qy. | |||
E24982, COLLNOENQ 962, | Palaeontology Department. * | Not entered | Not entered |
Penshurst BH | |||
E24983, COLLNOENQ 963, | Palaeontology Department. * | Not entered | Not entered |
Penshurst BH | |||
E25598, MR19841, MR19841A, MR19841B, COLLNOA, | Not entered | Not entered | 'Original entry: Siltstone With Sphalerite' |
Top of garden of Pebble Hill House, Limpsfield, where hill has been cut back to make a lawn | |||
E25858 | Buchan,S. * | Not entered | 'Original entry: Glauconitic Sandy Lmst.' |
Trottiscliffe Pumping Station Bore, Well No. 287/53D | |||
E27758, COLLNOBF 4501, | Stubblefield, C.J. * | Not entered | 'Original entry: Limestone' |
Penshurst BH. (1938) No.1. NE.of Penshurst. | |||
E27759, COLLNOBF 4508, | Stubblefield, C.J. * | Not entered | 'Original entry: Limestone, Organic Debris' |
Penshurst BH. (1938) No.1. NE.of Penshurst. | |||
E27760, COLLNOBF 4550, | Stubblefield, C.J. * | Not entered | 'Original entry: Limestone' |
Penshurst BH. (1938) No.1. NE.of Penshurst. | |||
E27761, COLLNOBF 4551, | Stubblefield, C.J. * | Not entered | 'Original entry: Limestone With Haimite Fragments' |
Penshurst BH. (1938) No.1. NE.of Penshurst. | |||
E27762, COLLNOBF 4552, | Stubblefield, C.J. * | Not entered | 'Original entry: Limestone, Granular' |
Penshurst BH. (1938) No.1. NE.of Penshurst. | |||
E27763, COLLNOBF 4567, | Stubblefield, C.J. * | Not entered | 'Original entry: Limestone, Granular' |
Penshurst BH. (1938) No.1. NE.of Penshurst. | |||
E27764, COLLNOBF 4571, | Stubblefield, C.J. * | Not entered | 'Original entry: Limestone, Granular' |
Penshurst BH. (1938) No.1. NE.of Penshurst. | |||
E27765, COLLNOBF 4572, | Stubblefield, C.J. * | Not entered | 'Original entry: Limestone, Granular' |
Penshurst BH. (1938) No.1. NE.of Penshurst. | |||
E27766, COLLNOBF 4576, | Stubblefield, C.J. * | Not entered | 'Original entry: Limestone (Pebble) Dolomite)' |
Penshurst BH. (1938) No.1. NE.of Penshurst. | |||
E27767, COLLNOBF 4576, | Stubblefield, C.J. * | Not entered | 'Original entry: Granular Limestone' |
Penshurst BH. (1938) No.1. NE.of Penshurst. | |||
E27768, COLLNOBF 4576, | Stubblefield, C.J. * | Not entered | 'Original entry: Limestone' |
Penshurst BH. (1938) No.1. NE.of Penshurst. |
Showing 81 - 100 of 262