BGS rock collections - Search results
Map sheet search for Shaftesbury (313)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19214 | Not entered | Not entered | Limestone. 'Original entry: Grey, Compact Shelly Limestone. Forest Marble - Jurassic' |
| Copse House Quarry,Copse House Quarry, 1 mile S.W. of Henstridge, | |||
| MR19215 | Not entered | Not entered | Limestone. 'Original entry: Grey-White Chalk - Lower And Middle Chalk - Upper Cretaceous' |
| Castle Lane Quarry,Castle Lane Quarry, 1 mile of Buckland, Newton, Dorset, | |||
| MR19216 | Not entered | Not entered | Limestone. 'Original entry: Buff Coloured, Shelly And Oolitic Limestone - Corallian - Upper Jurassic' |
| Gannets Quarry,Gannets Quarry, a quarter of a mile S.W. of Todber Church, S.W. of the crossroads, Dorset, | |||
| MR19217 | Not entered | Not entered | Limestone. 'Original entry: Blue Hearted Sparsely Oolitic Limestone - 'Ragstone' Corallian - Upper Jurassic' |
| Gannets Quarry,Gannets Quarry, a quarter of a mile S.W. of Todber Church, S.W. of the crossroads, Dorset, | |||
E1330, MR19218, |
Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolitic Limestone - 'Todber Freestone' Falsely Bedded Series Of T' |
| Gannets Quarry,Gannets Quarry, a quarter of a mile S.W. of Todber Church, S.W. of the crossroads, Dorset, | |||
E1330, MR19220, |
Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolitic Limestone - 'Todber Freestone' - Corallian - Upper Jurass' |
| Todber Quarry,Todber Quarry, a quarter of a mile west of Todber Church, N.W. of the crossroads, | |||
| MR6635 | Not entered | Not entered | Sandstone, Glauconitic . 'Original entry: Glauconitic Sandstone' |
| Qy. 0.75 miles N of Compton Abbas church, | |||
| MR6636 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Chloritic Marl' |
| N side of Melbury Hill, S of Shaftsbury, | |||
| MR4069 | Not entered | Not entered | Sandstone, Glauconitic . 'Original entry: Calcareous Glauconitic Sandstone ("Chloritic Marl")' |
| Qy. N side of Melbury Hill, S of Shaftsbury, | |||
| MR4027 | Not entered | Not entered | 'Original entry: Glauconitic Sandstone.Upper Greensand.' |
| Shaftesbury,Dorset | |||
| MR4030 | Not entered | Not entered | 'Original entry: Glauconitic Sand ('' Rag Beds ''). Upper Greensand.' |
| Shaftesbury,Dorset. | |||
| MR4033 | Not entered | Not entered | 'Original entry: Glauconitic Sand.Upper Greensand.' |
| Shaftesbury, Dorset. | |||
| MR4034 | Not entered | Not entered | 'Original entry: Sandy White Clay In Glauconitic Sand.Upper Greensand.' |
| Shaftesbury, Dorset. | |||
| MR4036 | Not entered | Not entered | 'Original entry: Black Chert, Enclosing Calcaneous Sandstone.Upper Greensand.' |
| Shaftesbury, Dorset. | |||
| MR4038 | Not entered | Not entered | 'Original entry: Sandstone With Nodules Of Chert.Upper Greensand.' |
| Shaftesbury, Dorset. | |||
| MR3867 | Not entered | Not entered | 'Original entry: Conglomeratic Chalk.Melbourn Rock.' |
| Okeford Fitzpaine,nr Sturminster Newton, Dorset. | |||
| MR4080 | Not entered | Not entered | 'Original entry: Chloritic Marl. Grey Sandstone.Glauconitic Sandstone.' |
| N.side of Melbury Hill,S.of Shaftesbury, Wiltshire. | |||
| MR6512 | Not entered | Not entered | 'Original entry: Corallian' |
| Todber, Dorset | |||
| MR4345 | Not entered | Not entered | 'Original entry: Marly Oolitic Limestone.Corallian.' |
| Marnhull,Dorset. | |||
| MR4179 | Not entered | Not entered | 'Original entry: Shelly Limestone. Forest Marble.' |
| Bowden, nr Milborne Port, Somerset. | |||
Showing 101 - 120 of 125